Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Flash crashes on sovereign bond markets - EU evidence | Antoine Bouveret, Martin Haferkorn, Gaetano Marseglia and Onofrio Panzarino - ESMA, Bank of Italy | Secondary Markets | 2022 |
Information spillovers and sovereign debt: theory meets the eurozone crisis | Harold L. Cole, Daniel Neuhann, Guillermo Ordoñez - University of Pennsylvania, McCombs School of Business | Secondary Markets | 2022 |
Sovereign Eurobond Liquidity and Yields | Daniel C. Hardy - Vienna University for Economics and Business | Secondary Markets | 2022 |
Financing for the Post-pandemic Recovery: Developing Domestic Sovereign Debt Markets in Central America | Jean Francois Clevy, Guilherme Pedras, Esther Pérez Ruiz - International Monetary Fund | Secondary Markets | 2021 |
Analyzing the Determinants of EMDE Local-Currency Sovereign Yields: A Simple Comparative Approach | Laszlo Buzas, Erik Feyen, Owen Nie, Cindy Paladines, Igor Zuccardi - World Bank | Secondary Markets | 2021 |
The Treasury market in spring 2020 and the response of the Federal Reserve | Annette Vissing-Jørgensen - BIS | Secondary Markets | 2021 |
Risk Mutualization in Central Clearing: an answer to the cross-guarantee phenomenon from the Financial Stability viewpoint | Melinda Friesz, Kira Muratov-Szabó, Andrea Prepuk Kata Váradi - Department of Finance, Corvinus University of Budapest and Others | Secondary Markets | 2021 |
Systemic illiquidity Noise-Based measure— A solution for Systemic Liquidity monitoring in frontier and Emerging Markets | Ewa Dziwok, Marta A. Karaś - University of Economics in Katowice, Wroclaw University of Economics and Business | Secondary Markets | 2021 |
The Impact of Containment Measures and Monetary and Fiscal Responses on US Financial Markets during the Covid-19 Pandemic | Aikins Abakah, Emmanuel Joel, Caporale, Guglielmo Maria,Gil-Alana, Luis A. - CE.SI.FO | Secondary Markets | 2021 |
A Survey of the Microstructure of Fixed-Income Market | Hendrik Bessembinder, Chester Spatt, Kumar Venkataraman - Arizona State University, Carnegie Mellon University, Southern Methodist University | Secondary Markets | 2021 |
11-20 of 337 elements