Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Emerging Market Spreads: Then Versus Now | Paolo Mauro, Nathan Sussman, Yishay Yafeh | Secondary Markets | 2000 |
| Determinants of Emerging Market Sovereign Bond Spreads: Fundamentals vs Financial Stress | Dimitri Bellas, Michael G. Papaioannou, Iva Petrova - IMF, IMF, IMF | Secondary Markets | 2010 |
| Procyclical Behavior of Institutional Investors During the Recent Financial Crisis: Causes, Impacts, and Challenges | Michael G. Papaioannou, Joonkyu Park, Jukka Pihlman, Han van der Hoorn - International Monetary Fund, International Monetary Fund, Standard Chartered Bank, PGGM | Secondary Markets | 2013 |
| Market liquidity - Resilient or Fleeting? | Luis Brandão-Marques, Brenda González-Hermosillo, others and - IMF, IMF | Secondary Markets | 2015 |
| Liquidity Premia in German Government Bonds | Jacob Ejsing, Jukka Sihvonen - European Central Bank (ECB), University of Vaasa - Department of Accounting and Finance | Secondary Markets | 2009 |
| Contagion Dynamics in EMU Government Bond Spreads | Christian Leschinski, Philip Bertram - Institute of Statistics, Faculty of Economics and Management, Leibniz University Hannover, Institute of Statistics, Faculty of Economics and Management, Leibniz University Hannover | Secondary Markets | 2013 |
| The changing shape of fixed income markets | BIS Study group on fixed income markets | Secondary Markets | 2001 |
| European Bond Pricing Sources and Services: Implications for Price Transparency in the European Bond Market | Bond Market Association The, European Primary Dealers Association | Secondary Markets | 2005 |
| Sovereign Debt, Securities Lending, and Financing During Crisis | Reena Aggarwal, Jennie Bai, Luc Laeven - Georgetown University, Georgetown University, European Central Bank | Secondary Markets | 2015 |
| On Creditor Seniority and Sovereign Bond Prices in Europe | Sven Steinkamp, Frank Westermann - Osnabrück University, Germany, Osnabrück University, Germany | Secondary Markets | 2012 |
201-210 of 338 elements