Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| The Social Costs of Sovereign Default | Juan P. Farah-Yacoub, Clemens Graf von Luckner, Rita Ramalho, Carmen Reinhart - Harvard University, Sciences Po, World Bank Group, NBER & CEPR | Financial Analysis | 2022 |
| A global monetary policy factor in sovereign bond yields | Dimitris Malliaropulos, Petros Migiakis - Bank of Greece | Financial Analysis | 2022 |
| Financial History of Europe: New Indices | Bryan Taylor - Global Financial Data | Financial Analysis | 2022 |
| Sovereign Debt Holding and Bank Sensitivity Toward Market Risk: An Alternative View of the Bank-Sovereign Problem | Aneta Hryckiewicz, Petra Pawlowski, Piotr Mazur, Marcin Borsuk - Kozminski University, European Central Bank | Financial Analysis | 2022 |
| Testing Explosive Bubbles with Time-Varying Volatility: The Case of Spanish Public Debt | Vicente Esteve García, Maria A. Prats - Universidad de Valencia and Universidad de Alcalà, Universidad de Murcia | Financial Analysis | 2022 |
| Sovereign Default Risk and Climate Change: Is it Hot Enough? | Ibrahima Diarra, Adham Jaber - Université Paris-Saclay | Financial Analysis | 2022 |
| Sources of Fluctuations in Short-Term Yields and Recession Probabilities | Andrea Ajello, Luca Benzoni, Makena Schwinn, Yannick Timmer, Francisco Vazquez-Grande - FED of Chicago | Financial Analysis | 2022 |
| Building portfolios of sovereign securities with decreasing carbon footprints | Gong Cheng, Eric Jondeau, Benoit Mojon - BIS, University of Lausanne | Financial Analysis | 2022 |
| The Eurosystem’s bond market share at an all-time high: what does it mean for repo markets? | Tomás Carrera de Souza and Tom Hudepohl - The Netherlands' Central Bank | Financial Analysis | 2022 |
| Capital flows and monetary policy trade-offs in emerging market economies | Paolo Cavallino and Boris Hofmann - BIS | Financial Analysis | 2022 |
211-220 of 513 elements