Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Highlights from the OECD Sovereign Borrowing Outlook N°4* | Hans J. Blommestein, Ahmet Keskinler, Perla Ibarlucea Flores - Head of the Bond Market and Public Debt Management Unit at the OECD, Turkish Treasury, Research assistant in the Bond Market and Public Debt Management Unit at the OECD | Primary Markets | 2011 |
| The Surge in Borrowing Needs of OECD Governments: Revised Estimates for 2009 and 2010 Outlook | Hans J. Blommestein, Arzu Gok - OECD, Turkish Treasury | Primary Markets | 2009 |
| Auctioning Sovereign Bonds: A Global Cross-Section Investigation of the Price Mechanism | Menachem Brenner, Dan Galai, Orly Sade - Stern School of Business, New York University, Jerusalem School of Business, Hebrew University of Jerusalem, Jerusalem School of Business, Hebrew University of Jerusalem and Stern School of Business, New York University | Primary Markets | 2007 |
| Sovereign Debt: managing the risks | Marcel Cassard and David Folkerts-Landau - International Monetary Fund (IMF) Research Department | Primary Markets | 1997 |
| Exploring the Role of Foreign Investors in Russia's Local Currency Government Bond (OFZ) Market | Dmitry Yakovlev; Yinqiu Lu - Bloomberg; International Monetary Fund | Primary Markets | 2017 |
| Did Credit Rating Agencies Cause the European Sovereign Debt Crisis? | Rosa M. Abrantes-Metz - Global Economics Group | Primary Markets | 2014 |
| Sustainability of Sukuk and conventional Bond during financial crisis: Malaysia's capital market | Wahida Ahmad Rafisah Mat - Researchgate Association | Primary Markets | 2016 |
| Why Do Borrowing Conditions for Sovereign Debt Differ? Lender’s Trust and Borrower’s Cost | Yanling Guo - Goethe University Frankfurt - Chair for Monetary Theory and Policy | Primary Markets | 2011 |
| First-Time International Bond Issuance—New Opportunities and Emerging Risks | Anastasia Guscina, Guilherme Pedras, Gabriel Presciuttini - International Monetary Fund, International Monetary Fund, International Monetary Fund | Primary Markets | 2014 |
| Which Price Index for Eurozone Index-Linked Bonds? | Ivo J.M. Arnold - Nyenrode Business Universiteit, Breukelen, The Netherlands, Tel. +31 346 291 270, E-mail: I.Arnold@nyenrode.nl | Primary Markets | 2006 |
211-220 of 263 elements