Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication | 
|---|---|---|---|
| Global Currency Hedging | John Y. Campbell, Karine Serfaty-de Medeiros, Luis M. Viceira - Harvard University - Department of Economics, OC&C Strategy Consultants, Harvard Business School - Finance Unit | Cost and Risk | 2009 | 
| Non-Cleared OTC Derivatives: Their Importance to the Global Economy | International Swaps and Derivatives Association, Inc. Isda | Cost and Risk | 2013 | 
| How to Capture Macro-Financial Spillover Effects in Stress Tests? | Heiko Hesse, Ferhan Salman, Christian Schmieder - International Monetary Fund, International Monetary Fund, International Monetary Fund | Cost and Risk | 2014 | 
| Debt Sustainability under Catastrophic Risk: The Case for Government Budget Insurance | Eduardo Borensztein, Eduardo Cavallo, Patricio Valenzuela | Cost and Risk | 2008 | 
| The hunt for duration: not waving but drowning? | Dietrich Domanski, Hyun Song Shin - BIS, BIS | Cost and Risk | 2015 | 
| Inflation Hedging for Long-Term Investors | Alexander P. Attie, Shaun K. Roache - International Monetary Fund, International Monetary Fund | Cost and Risk | 2009 | 
| Overcoming the Banking Crisis in Ireland | Muge Adalet McGowan - Economist in the Economics Department of the OECD | Cost and Risk | 2011 | 
| Intertwined Sovereign and Bank Solvencies in a Model of Self-Fulfilling Crisis | Gustavo Adler - IMF | Cost and Risk | 2012 | 
| Market perception of sovereign credit risk in the euro area during the financial crisis | Gonzalo Camba-Méndez, Dobromił Serwa - European Central Bank, National Bank of Poland | Cost and Risk | 2014 | 
| Credit and liquidity risks in euro area sovereign yield curves | Alain Monfort, Jean-Paul Renne - Banque de France, Banque de France | Cost and Risk | 2011 | 
221-230 of 288 elements
 
											 
											