Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Macrofinancial Determinants of Volatility Transmission in a Network of European Sovereign Debt Markets | Javier Sànchez García, Salvador Cruz Rambaud - University of Almeria | Financial Analysis | 2022 |
| Unconventional Monetary Policy and Local Fiscal Policy | Huixin Bi, Nora Traum - Federal Reserve Bank of Kansas City | Financial Analysis | 2022 |
| The Sovereign-Bank Nexus in Emerging Markets in the Wake of the COVID-19 Pandemic | Andrea Deghi, Salih Fendoglu, Tara Iyer, Hamid R Tabarraei. Yizhi Xu, Mustafa Yenice - International Monetary Fund | Financial Analysis | 2022 |
| An Analysis of UK Swap Yields | Tanweer Akram, Khawaja Mamun - Citibank, Sacred Heart University | Financial Analysis | 2022 |
| Greeniums in sovereign bond markets | Monika Grzegorczyk, Guntram B. Wolff - Bruegel | Financial Analysis | 2022 |
| Nexus between government debt, economic policy uncertainty, government spending, and governmental effectiveness in BRIC nations: Evidence for linear and nonlinear assessments | Ru Ma, Md Qamruzzaman - Central University of Finance and Economics, United International University | Financial Analysis | 2022 |
| It’s not time to make a change: sovereign fragility and the corporate credit risk | Fabio Fornari, Andrea Zaghin - European Central Bank, Bank of Italy | Financial Analysis | 2022 |
| Sovereign Default and International Trade | Charles Serfaty - Bank of France | Financial Analysis | 2022 |
| Dynamic Connectedness between Credit and Liquidity Risks in Emu Sovereign Debt Markets | Marta Gómez-Puig, Mary Pieterse-Bloem, Simon Sosvilla-Rivero - University of Barcelona, Erasmus Research Institute of Management, UCM Institute for Economic Analysis | Financial Analysis | 2022 |
| New Financial Indices for the History of Developed and Emerging Markets | Bryan Taylor - Global Financial Data | Financial Analysis | 2022 |
221-230 of 539 elements