Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Serial Sovereign Default: The Role of Shocks and Fiscal Habits | J. R. Faria, P. McAdam, J. Orrillo - Florida Atlantic University, European Central Bank, Catholic University of Brasília | Financial Analysis | 2021 |
| ESG and Sovereign Risk: What is Priced in by the Bond Market and Credit Rating Agencies? | Raphaël Semet, Thierry Roncalli, Lauren Stagnol - University of Paris-Saclay, Amundi Asset Management | Financial Analysis | 2021 |
| Inflation Expectations and Risk Premia in Emerging Bond Markets: Evidence from Mexico | Remy Beauregard, Jens H. E. Christensen, Eric Fischer, Simon Zhu - Federal Reserve Bank of San Francisco | Financial Analysis | 2021 |
| Sovereign Default Forecasting in the Era of the COVID-19 Crisis | Tamás Kristóf - Corvinus University of Budapest | Financial Analysis | 2021 |
| Public Debt Frontier: a Python toolkit for analyzing Public Debt Sustainability | Gonzalo F. de-Córdoba, Benedetto Molinari, José L. Torres - Universidad de Málaga, The Rimini Centre for Economic Analysis (RCEA) | Financial Analysis | 2021 |
| Covid-19 and high-yield emerging market bonds: insights for liquidity risk management | Mariya Gubareva - Instituto Politécnico de Lisboa | Financial Analysis | 2021 |
| Public debt and the world financial market | Xavier Ragot, Ricardo Pinois - Sciences Po,OFCE | Financial Analysis | 2021 |
| Optimal State Contingent Sovereign Debt Instruments | Alejandro D Guerson - International Monetary Fund | Financial Analysis | 2021 |
| What Drives Variation in the U.S. Debt/Output Ratio? The Dogs that Didn’t Bark | Zhengyang Jiang, Hanno Lustig, Stijn Van Nieuwerburgh, Mindy Z. Xiaolan - Northwestern University, Stanford Graduate School of Business, Columbia University, University of Texas | Financial Analysis | 2021 |
| Government Debt Management and Inflation with Real and Nominal Bonds | Lukas Schmid, Vytautas Valaitis, Alessandro T. Villa - University of Southern California, European University Institute, Federal Reserve Bank of Chicago | Financial Analysis | 2021 |
221-230 of 496 elements