Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Strategy and tactics in public debt management | Davide Dottori, Michele Manna - Bank of Italy, Bank of Italy | Primary Markets | 2015 |
| Determinants of Non-Resident Government Debt Ownership | Antonio Afonso; Jorge Daniel Faria Silva - University of Lisbon | Primary Markets | 2015 |
| Pricing Sovereign Contingent Convertible Debt | Andrea Consiglio; Michele Tumminello; Stavros A. Zenios - University of Palermo; University of Cyprus | Primary Markets | 2016 |
| Information acquisition during a Dutch auction | Paavo Miettinen - Bank of Finland | Primary Markets | 2012 |
| Sovereign Risk Spillover Effects and the Role of Systemically Important Financial Institutions: Evidence from the European Debt Crisis | Haoshen Hu; Jörg Prokop; Hans‐Michael Trautwein - University of Oldenburg | Primary Markets | 2016 |
| European Versus Anglo-Saxon Credit View: Evidence from the Eurozone Sovereign Debt Crisis | Marc Altdörfer; Carlos A. De las Salas; Andre Guettler; Gunter Löffler - University of Ulm | Primary Markets | 2016 |
| A New Structure for U.S. Federal Debt | John H. Cochrane - University of Chicago | Primary Markets | 2015 |
| Uniform-Price Auctions with Adjustable Supply | David McAdams - Massachusetts Institute of Technology (MIT) - Economics, Finance, Accounting (EFA) | Primary Markets | 2006 |
| Pricing Sovereign Debt | Michael Bradley, Irving Arturo De Lira Salvatierra, G. Mitu Gulati - Duke University, Duke University, Duke University | Primary Markets | 2015 |
| Eurobonds: Legal Design Features | Michael Waibel - University of Cambridge | Primary Markets | 2016 |
221-230 of 259 elements