Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Lower for longer – macroprudential policy issues arising from the low interest rate environment | ESRB | Financial Analysis | 2021 |
| Short-Term Interest Rate estimation by filtering in a model linking inflation, the Central Bank and Short-Term Interest Rates | Flavia Antonacci,Cristina Costantini,Marco Papi - University of Chieti-Pescara, University Campus Bio-Medico | Financial Analysis | 2021 |
| Does Time Varying Risk Premia exist in the International Bond Market? An empirical evidence from Australian and French Bond Market | Hira Aftab, A. B. M. Rabiul, Alam Beg - University of the Punjab, James Cook University | Financial Analysis | 2021 |
| How do central banks identify risks? A survey of indicators | Bank of Spain | Financial Analysis | 2021 |
| Do Green Bonds Act as a Hedge or a Safe Haven against Economic Policy Uncertainty? Evidence from the USA and China | Inzamam Ul Haq, Supat Chupradit, Chunhui Huo - Comsats University Islamabad, Chiang Mai University, Liaoning University | Financial Analysis | 2021 |
| Government Debt Maturity in Japan: 1965 to the Present | Junko Koeda, Yosuke Kimura - Waseda University, Tokyo Institute of Technology | Financial Analysis | 2021 |
| Numerical Fiscal Rules for Economic Unions: the Role of Sovereign Spreads | Juan Carlos Hatchondo, Leonardo Martinez, Francisco Roch - Federal Reserve Bank of Richmond, International Monetary Fund | Financial Analysis | 2021 |
| Fiscal Limits and the Pricing of Eurobonds | Kevin Pallara, Jean-Paul Renne - University of Lausanne | Financial Analysis | 2021 |
| The Evolution of Sovereign Debt Default: From the Thirteenth Century to the Modern Era | Richard C. K. Burdekin, Richard J. Sweeney - Claremont McKenna College, Georgetown University | Financial Analysis | 2021 |
| International Transmission of Interest Rates: the role of International Reserves and Sovereign Debt | Afonso António, Huart, Florence, Tovar Jalles João, Stanek, Piotr - IFO | Financial Analysis | 2021 |
231-240 of 496 elements