Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Pricing Sovereign Debt | Michael Bradley, Irving Arturo De Lira Salvatierra, G. Mitu Gulati - Duke University, Duke University, Duke University | Primary Markets | 2015 |
| Eurobonds: Legal Design Features | Michael Waibel - University of Cambridge | Primary Markets | 2016 |
| Practical measures to improve the effectiveness of UK primary listed debt markets | Financial Conduct Authority | Primary Markets | 2016 |
| Debt Maturity without Commitment | Dirk Niepelt - Study Center Gerzensee, Switzerland | Primary Markets | 2008 |
| Domestic banks as lightning rods? Home bias during Eurozone crisis | Orkun Saka - Cass Business School, City University London | Primary Markets | 2016 |
| New Challenges in the Use of Government Debt Issuance Procedures, Techniques and Policies in OECD Markets | Hans J. Blommestein - Head of Public Debt Management and Bond Market Unit.OECD | Primary Markets | 2009 |
| Sharing Longevity Risk: Why Governments Should Issue Longevity Bonds | David Blake, Tom Boardman, Andrew Cairns - Pensions Institute Cass Business School, London, Director of Retirement Strategy and Innovation, Prudential UK and Visiting Professor, Pensions InstitutePrudential Assurance Company, London, Maxwell Institute and Department of Actuarial Mathematics and Statistics School of Mathematical and Computer SciencesHeriot-Watt University, Edinburgh, United Kingdom | Primary Markets | 2010 |
| Global Financial Spillovers to Emerging Market Sovereign Bond Markets | Christian Ebeke, Annette Kyobe - International Monetary Fund, International Monetary Fund | Primary Markets | 2015 |
| Foreign Currency Debt, Financial Crises and Economic Growth: A Long Run View | Michael D. Bordo, Christopher M. Meissner, David Stuckler | Primary Markets | 2009 |
| Price Effects of Sovereign Debt Auctions in the Euro-Zone: The Role of the Crisis | Roel M. W. J. Beetsma, Massimo Giuliodori, Frank De Jong, Daniel Widijanto - University of Amsterdam, University of Amsterdam, Tilburg University, BNG Vermogensbeheer | Primary Markets | 2013 |
231-240 of 261 elements