Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| A Risk Management Approach to Emerging Market’s Sovereign Debt Sustainability with an Application to Brazilian Data | Márcio Garcia, Roberto Rigobon - Department of Economics, Pontifical Catholic University, Rua Marques de Sao Vicente, 225, Gavea - Rio de Janeiro - RJ, 22451-041 Brasil, mgarcia@econ.puc.rio.br, Sloan School of Management, MIT, E52-431, 50 Memorial Drive, Cambridge, MA 02142-1347 and NBER, rigobon@mit.edu | Cost and Risk | 2004 |
| Conditional Euro Area Sovereign Default Risk | Andre Lucas, Bernd Schwaab, Xin Zhang - VU University Amsterdam, European Central Bank, Sveriges Riksbank | Cost and Risk | 2013 |
| Systemic Risk Spillovers in the European Banking and Sovereign Network | Frank Betz, Nikolaus Hautsch, Tuomas A. Peltonen, Melanie Schienle - European Union, University of Vienna, European Central Bank (ECB), Leibniz University Hannover | Cost and Risk | 2014 |
| Why Do Investors Buy Sovereign Default Insurance? | Patrick Augustin; Valeri Sokolovski; Marti G. Subrahmanyam - McGill University; Stockholm School of Economics; New York University | Cost and Risk | 2016 |
| How much of bank credit risk is sovereign risk? Evidence from the eurozone | Junye Liy, Gabriele Zinna - ESSEC Business School, Bank of Italy | Cost and Risk | 2014 |
| A Matlab Simulator for Debt and Interest Payment Dynamics | Enrique M. Quilis - Macroeconomic Research Department. Independent Authority for Fiscal Responsibility | Cost and Risk | 2016 |
| Modeling interest payments for macroeconomic assessment | Celestino Girón, Marta Morano, Enrique M. Quilis, Daniel Santabárbara,Carlos Torregrosa - Spanish Independent Authority for Fiscal Responsibility | Cost and Risk | 2016 |
| Systemic Risk and Sovereign Debt in the Euro Area | Deyan Radev - University of Mainz | Cost and Risk | 2013 |
| Spillover Dynamics for Systemic Risk Measurement Using Spatial Financial Time Series Models | Francisco Blasques, Siem Jan Koopman, Andre Lucas, Julia Schaumburg - VU University Amsterdam, VU University Amsterdam, VU University Amsterdam, VU University Amsterdam | Cost and Risk | 2014 |
| The Information Value of Sovereign Credit Rating Reports | Sumit Agarwal, Vincent Y. S. Chen, Geoffrey Sim, Weina Zhang - National University of Singapore, National University of Singapore, Credit Suisse, National University of Singapore | Cost and Risk | 2014 |
241-250 of 295 elements