Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Should the Treasury Price Discriminate? A Procedure for Computing Hypothetical Bid Functions | Daniel Heller, Yvan Lengwiler - Swiss National Bank, P.O. Box, 8022 Zürich, Switzerland, E-mail: daniel.heller@snb.ch, Universität Basel, Wirtschaftswissenschaftliches Zentrum, Abteilung Wirtschaftstheorie, Petersgraben 51, CH-4003 Basel, Switzerland, Yvan.Lengwiler@unibas.ch | Primary Markets | 2001 |
| Subastas de Títulos Públicos en Bolivia | C. Mónica Capra - Assistant Professor P.h.D. University of Virginia | Primary Markets | 1999 |
| Does Economic Transition Have an End? | Miroslav N. Jovanovic, Jelena Damnjanovic - United Nations - Economic Commission for Europe, Novi Sad Business School | Primary Markets | 2015 |
| Understanding Long-Term Japanese Government Bonds’ Low Nominal Yields | Tanweer Akram, Anupam Das - ING Investment Management, Mount Royal University | Primary Markets | 2014 |
| Foreign holders of Italian government debt securities: new evidence | Valerio Della Corte; Stefano Federico - Bank of Italy | Primary Markets | 2016 |
| The sovereign-bank nexus and the case for european safe bonds | Marco Pagano - University of Naples (Italy) | Primary Markets | 2016 |
| Risk, ambiguity, and sovereign rating | Paolo Di Caro - University of Catania | Primary Markets | 2014 |
| Feeling the Blues. Moral Hazard and Debt Dilution in Eurobonds Before 1914 | Rui Esteves, Ali Coskun Tuncer - University of Oxford, University College London | Primary Markets | 2014 |
| The Home Bias in Sovereign Ratings | Andreas Fuchs, Kai Gehring - University of Heidelberg, University of Heidelberg | Primary Markets | 2013 |
| The Home Bias in Sovereign Ratings | Andreas Fuchs, Kai Gehring - University of Heidelberg, University of Heidelberg | Primary Markets | 2015 |
241-250 of 261 elements