Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication | 
|---|---|---|---|
| Sovereign risk and bank risk-taking | Anil Ari - University of Cambridge | Cost and Risk | 2016 | 
| Methods for analysing the structure of the central government debt | Thomas Franzén, Ingrid Bonde, Christine Holm, Per-Olof Jönsson, Bengt Rådstam - Swedish National Debt Office, Swedish National Debt Office, Swedish National Debt Office, Swedish National Debt Office, Swedish National Debt Office | Cost and Risk | 1999 | 
| Assessing the Sensitivity of Hungarian Debt Sustainability to Macroeconomic Shocks under Two Fiscal Policy Reactions | Pierre Beynet, Edouard Paviot - Economics Department of the OECD, OECD External Consultant | Cost and Risk | 2012 | 
| Interest Rate Costs and the Optimal Maturity Structure of Government Debt | Yves Nosbusch - Department of Economics, Littauer Center, Harvard University Cambridge, Email nosbusch@fas.harvard.edu | Cost and Risk | 2005 | 
| Managing Default Risk | Anna Zabai - BIS | Cost and Risk | 2014 | 
| European Yield Differentials and Basis Risk: A Hedging Perspective | Yiu Chung Cheung, Frank de Jong - University of Amsterdam, University of Amsterdam and CEPR | Cost and Risk | 2005 | 
| Turkish treasury simulation model for debt strategy analysis | Emre Balibek, Alper Hamdi Memis - World Bank, World Bank | Cost and Risk | 2012 | 
| Alternative Inflation Hedging Portfolio Strategies: Going Forward Under Immoderate Macroeconomics | Nicolas Fulli-Lemaire - University of Paris | Cost and Risk | 2012 | 
| Summary of key EU and US regulatory developments relating to derivatives | James Doyle & Others - Hogan Lovells | Cost and Risk | 2016 | 
| Bank and Sovereign Debt Risk Connection | Matthieu Darracq Paries, Ester Faia, Diego Rodriguez-Palenzuela - European Central Bank (ECB), Goethe University Frankfurt, European Central Bank (ECB) | Cost and Risk | 2013 | 
251-260 of 288 elements
 
											 
											