Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| How do central banks identify risks? A survey of indicators | Bank of Spain | Financial Analysis | 2021 |
| Do Green Bonds Act as a Hedge or a Safe Haven against Economic Policy Uncertainty? Evidence from the USA and China | Inzamam Ul Haq, Supat Chupradit, Chunhui Huo - Comsats University Islamabad, Chiang Mai University, Liaoning University | Financial Analysis | 2021 |
| Government Debt Maturity in Japan: 1965 to the Present | Junko Koeda, Yosuke Kimura - Waseda University, Tokyo Institute of Technology | Financial Analysis | 2021 |
| Numerical Fiscal Rules for Economic Unions: the Role of Sovereign Spreads | Juan Carlos Hatchondo, Leonardo Martinez, Francisco Roch - Federal Reserve Bank of Richmond, International Monetary Fund | Financial Analysis | 2021 |
| Fiscal Limits and the Pricing of Eurobonds | Kevin Pallara, Jean-Paul Renne - University of Lausanne | Financial Analysis | 2021 |
| The Evolution of Sovereign Debt Default: From the Thirteenth Century to the Modern Era | Richard C. K. Burdekin, Richard J. Sweeney - Claremont McKenna College, Georgetown University | Financial Analysis | 2021 |
| International Transmission of Interest Rates: the role of International Reserves and Sovereign Debt | Afonso António, Huart, Florence, Tovar Jalles João, Stanek, Piotr - IFO | Financial Analysis | 2021 |
| Interest Rate skewness and Biased beliefs | Bauer, Michael D. , Chernov, Mikhail - Ce.Si.FO | Financial Analysis | 2021 |
| The influence of Covid-19 on the Public Debt Growth and Default Risk: a Fiscal Sustainability analysis | George Abuselidze - Batumi Shota Rustaveli State University | Financial Analysis | 2021 |
| The Sovereign-Bank Nexus in the Face of the COVID-19 Pandemic Outbreak—Evidence from EU Member States | Iustina Alina Boitan, Kamilla Marchewka-Bartkowiak - Bucharest University of Economic Studies, Poznań University of Economics and Business | Financial Analysis | 2021 |
251-260 of 513 elements