Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Parameterizing Debt Maturity | Philip Barrett, Christopher Johns - International Monetary Fund, Georgetown University | Financial Analysis | 2021 |
| The Long-Run Impact of Sovereign Yields on Corporate Yields in Emerging Markets | Delong Li, Nicolas E. Magud, Alejandro Werner, Samantha Witte - University of Guelph, International Monetary Fund, University of Oxford | Financial Analysis | 2021 |
| Do Fundamentals Explain Differences between Euro Area Sovereign Interest Rates? | Stéphanie Pamies, Nicolas Carnot, Anda Pătărău - European Commission, INSEE | Financial Analysis | 2021 |
| Euro area sovereign bond risk premia during the Covid-19 pandemic | Stefano Corradin, Niklas Grimm, Bernd Schwaab - European Central Bank | Financial Analysis | 2021 |
| Sovereign Risk, Currency Risk, and Corporate Balance Sheets | Wenxin Du, Jesse Schreger - University of Chicago Booth School of Business, Columbia University | Financial Analysis | 2021 |
| Sovereign debt dynamics with serial defaults | Alexandros Bougias, Athanasios Episcopos - Athens University of Economics and Business | Financial Analysis | 2021 |
| Multifactor Keynesian Models of the Long-Term Interest Rate | Tanweer Akram - Wells Fargo | Financial Analysis | 2021 |
| Emerging Markets Sovereign CDS Spreads During Covid-19: Economics Versus Epidemiology News | Timo Daehler, Joshua Aizenman, Yothin Jinjarak - University of Southern California, National Bureau of Economic Research (NBER), Victoria University of Wellington | Financial Analysis | 2020 |
| Winners and losers from sovereign debt inflows | Fernando Broner, Alberto Martin, Lorenzo Pandolfi, Tomas Williams - CREi - Universitat Pompeu Fabra, University of Naples Federico II, George Washington University | Financial Analysis | 2021 |
| The Core, the Periphery, and the Disaster: Corporate-Sovereign Nexus in COVID-19 Times | Ruggero Jappelli, Loriana Pelizzon, Alberto Plazzi - Goethe University, Swiss Finance Institute | Financial Analysis | 2021 |
261-270 of 513 elements