Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication | 
|---|---|---|---|
| Sovereign Risk and Asset and Liability Management—Conceptual Issues | Udaibir S. Das, Yinqiu Lu, Michael G. Papaioannou, Iva Petrova - International Monetary Fund, International Monetary Fund, International Monetary Fund, International Monetary Fund | Cost and Risk | 2012 | 
| Credit risk in covered bonds | Marcel Prokopczuka, Jan B. Siewertc, Volker Vonhoff | Cost and Risk | 2012 | 
| Collateral requirements for mandatory central clearing of over-the-counter derivatives | Daniel Heller, Nicholas Vause - BIS, BIS | Cost and Risk | 2012 | 
| Monitoring the European CDS Market through Networks: Implications for Contagion Risks | Laurent Clerc, Silvia Gabrieli, Steffen Kern, Yanis El Omari - Banque de France, Banque de France, Banque de France, Banque de France | Cost and Risk | 2014 | 
| Debt Management Office Business Continuity Plan | Ian Storkey - Ian Storkey International Consultant | Cost and Risk | 2016 | 
| Looking back at OTC derivative reforms – objectives, progress and gaps | ECB European Central Bank | Cost and Risk | 2017 | 
| Member States Questionnaire on Contingent Debt. Outcomes and Recommendations | Public Debt Committe International Organisation of Supreme Audit Institutions Intosai | Cost and Risk | 2006 | 
| Including linkers in a sovereign bond portfolio:an HJM approach | Ricardo Selves, Marcin Stamirowski1 | Cost and Risk | 2011 | 
| Towards a More Complete Debt Strategy Simulation Framework | David Jamieson Bolder - Financial Markets Department, Bank of Canada, Ottawa, Ontario, Canada K1A 0G9, dbolder@bankofcanada.ca | Cost and Risk | 2002 | 
| Central bank liquidity provision, risk-taking and economic efficiency | Ulrich Bindseil, Juliusz Jabłecki - European Central Bank, National Bank of Poland | Cost and Risk | 2013 | 
271-280 of 288 elements
 
											 
											