Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Informed Trading in Parallel Bond Markets | Paola Paiardini - Università degli Studi del Molise.Facoltà di Economia.Dipartimento di Scienze Economiche, Gestionali e Sociali | Secondary Markets | 2009 |
Price pressures in the UK index-linked market: an empirical investigation | Gabriele Zinna - Bank of Italy | Secondary Markets | 2014 |
European government bond market integration in turbulent times | Pilar Abad, Helena Chuliá - University Rey Juan Carlos, University of Barcelona | Secondary Markets | 2014 |
Intermediation and Pricing in Tri-Party Repo Market | Zhaogang Song - Board of Governors of the Federal Reserve System | Secondary Markets | 2015 |
Frontier and Emerging Government Bond Markets | Vanja Piljak, Laurentius (Laurens) Adrianus Petrus Swinkels - University of Vaasa, Erasmus University Rotterdam (EUR) | Secondary Markets | 2015 |
Banks and Sovereign Risk: A Granular View | Claudia M. Buch, Michael Koetter, Jana Ohls - Deutsche Bundesbank, Frankfurt School of Finance and Management, Deutsche Bundesbank | Secondary Markets | 2015 |
European sovereign bond spreads: monetary unification, market conditions and financial integration | Dimitris A. Georgoutsos, Petros Migiakis - Athens University of Economics & Business, Bank of Greece | Secondary Markets | 2010 |
An update on EMU sovereign yield spread drivers in time of crisis: A panel data analysis | Marta Gómez-Puig, Simón Sosvilla-Rivero, María del Carmen Ramos-Herrera - Universitat de Barcelona, Universidad Complutense de Madrid, Universidad Complutense de Madrid | Secondary Markets | 2014 |
The Changing International Network of Sovereign Debt and Financial Institutions | Mardi H. Dungey ; David John Harvey ; Vladimir Volkov - University of Tasmania | Secondary Markets | 2016 |
Sovereign Debt Crises in Latin America: A Market Pressure Approach | Tjeerd M. Bonam, Jan P. A. M. Jacobs, Gerard H. Kuper - University of Groningen, University of Groningen, University of Groningen | Secondary Markets | 2013 |
271-280 of 337 elements