Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Diversification, Risk Aversion and Expectation in a Holdout Scenario | Wolfgang Eggert, Maximilian Stephan, Janine Temme, Handirk von Ungern-Sternberg - University Freiburg, University Freiburg, University Freiburg, University Freiburg | Secondary Markets | 2015 |
Determinants of Sovereign Bond Spreads in Emerging Markets: Local Fundamentals and Global Factors vs. Ever-Changing Misalignments | Balazs Csonto, Iryna Ivaschenko - International Monetary Fund, International Monetary Fund | Secondary Markets | 2013 |
Volatility Spillovers in EMU Sovereigns Bond Markets | Fernando Fernández Rodríguez, Marta Gómez-Puig, Simón Sosvilla Rivero - University of Las Palmas de Gran Canaria, University of Barcelona, Complutense University of Madrid | Secondary Markets | 2015 |
The Stability of Short-Term Interest Rates Pass-Through in the Euro Area During the Financial Market and Sovereign Debt Crises | Sanvi Avouyi-Dovi, Guillaume Horny, Patrick Sevestre - Banque de France, Banque de France, Aix-Marseille University | Secondary Markets | 2015 |
Pricing sovereign credit risk of an emerging market | Gonzalo Camba-Méndez; Konrad Kostrzewa; Anna Marszal; Dobromił Serwa - European Central Bank; Narodowy Bank Polski | Secondary Markets | 2016 |
Bank bonds: size, systemic relevance and the sovereign | Andrea Zaghini - Bank of Italy | Secondary Markets | 2014 |
Determinants of Sovereign Bond Yield Spreads in the EMU. An Optimal Currency Area Perspective | Mauro Costantini, Matteo Fragetta, Giovanni Melina - Brunel University, University of Salerno, City University London | Secondary Markets | 2013 |
CDS, bond spread and sovereign debt crisis in peripheral EU | Serpil Kahraman Akdogu | Secondary Markets | 2012 |
Easier said than done? Reforming the prudential treatment of banks' sovereign exposures | Michele Lanotte, Giacomo Manzelli, Anna Maria Rinaldi, Marco Taboga, Pietro Tommasino - Bank of Italy | Secondary Markets | 2016 |
Flight-to-Liquidity Flows in the Euro Area Sovereign Debt Crisis | Juan Ángel García, Ricardo Gimeno - European Central Bank, Bank of Spain | Secondary Markets | 2014 |
281-290 of 337 elements