Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
The Fiscal and Financial Risks of a High-Debt, Slow-Growth World | Tobias Adrian, Vitor Gaspar, Pierre-Olivier Gourinchas - IMF | Cost and Risk | 2024 |
Financial Crises and Sovereign Debt Sustainability Risks: Exploring the Link | Ivan Paya, Álvaro Fernández-Gallardo Romero - University of Alicante | Cost and Risk | 2024 |
Sovereign risk dynamics in the EU: the time varying relevance of fiscal and external (im)balances | António Afonso, José Alves, Sofia Monteiro - ISEG | Cost and Risk | 2024 |
Sovereign Debt Tolerance with Potentially Permanent Costs of Default | Marcos Chamon, Francisco Roldán - IMF | Cost and Risk | 2023 |
Banks’ Portfolio of Government Debt and Sovereign Risk | José Alves, António Afonso, Sofia Monteiro - ISEG | Cost and Risk | 2023 |
On the Transmission of Credit and Liquidity Risks a Network Analysis for Emu Sovereign Debt Markets | Adrian Fernandez-Perez, Marta Gómez-Puig, Simon Sosvilla-Rivero - Auckland University of Technology, University of Barcelona, UCM Institute for Economic Analysis | Cost and Risk | 2023 |
Systemic Risk Survey Results – 2023 H2 | Bank of England | Cost and Risk | 2023 |
Bridging the climate-development gap | Dani Rodrik, Ishac Diwan - Diplomatic Courier | Cost and Risk | 2023 |
Charting a course through Rough Seas: How Emerging Markets can navigate tougher external conditions | Gita Gopinath - IMF | Cost and Risk | 2023 |
Machine Learning Algorithm for Mid-Term Projection of the EU Member States’ Indebtedness | Silvia Zarkova, Dimitar Kostov, Petko Angelov, Tsvetan Pavlov, Andrey Zahariev - "D. A. Tsenov " Academy of Economics | Cost and Risk | 2023 |
21-30 of 272 elements