Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| A Comparative-Advantage Approach to Government Debt Maturity | Robin Greenwood, Samuel G. Hanson, Jeremy C. Stein - Harvard University and NBER, Harvard University, Harvard University and NBER | Active Debt Management | 2010 |
| Performance-Sensitive Government Bonds - A New Proposal for Sustainable Sovereign Debt Management | Matthias Bank, Alexander Kupfer, Rupert Sendlhofer - University of Innsbruck, Austria, University of Innsbruck, Austria, University of Innsbruck, Austria | Active Debt Management | 2011 |
| Information Percolation in Segmented Markets | Semyon Malamud, Gustavo Manso, Darrell Duffie | Active Debt Management | 2010 |
| Debt and Macroeconomic Stability: Debt and the Business Cycle | Volker Ziemann | Active Debt Management | 2012 |
| Confidence Crises and Public Debt Management | Francesco Giavazzi, Marco Pagano - Department of Economics, University Bocconi (Milan), IGIER, CEPR, NBER: francesco.giavazzi@unibocconi.it, Faculty of Economics, University of Naples - "Federico II": mrpagano@tin.it | Active Debt Management | 1990 |
| Government Debt Management: New Trends and Challenges | Mike (edt.) Williams - Independent consultant and former CEO of the UK Debt Management Office | Active Debt Management | 2006 |
| An Econometric Analysis of the Impact of Sovereign Debt Structure on Default Likelihood | Nandita Nandita, Pratap Chandra Biswal, Sajal Ghosh - Management Development Institute (MDI), Management Development Institute (MDI), Management Development Institute (MDI) | Active Debt Management | 2013 |
| Using probabilistic models to appraise and decide on sovereign disaster risk financing and insurance | Roberto Ley-Borrás, Benjamin D. Fox - Consultoría en Decisiones, The World Bank | Active Debt Management | 2015 |
| The Determinants of “Domestic” Original Sin in Emerging Market Economies | Arnaud Mehl, Julien Reynaud - European Central Bank, Frankfurt am Main, Germany;, Université Paris 1, Panthéon-Sorbonne, Maison des Sciences Economiques, Paris Cedex 13, France; | Active Debt Management | 2005 |
| How is the Debt Managed? Learning from Fiscal Stabilizations | Alessandro Missale, Francesco Giavazzi, Pierpaolo Benigno - University of Milan; Department of Economics, Business and Statistics: alessandro.missale@unimi.it, CEPR, IGIER and NBER: francesco.giavazzi@unibocconi.it, Department of Economics, New York University, CEPR and NBER: pierpaolo.benigno@nyu.edu | Active Debt Management | 2002 |
21-30 of 94 elements