Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Flight-to-Liquidity Flows in the Euro Area Sovereign Debt Crisis | Juan Ángel García, Ricardo Gimeno - European Central Bank, Bank of Spain | Secondary Markets | 2014 |
| European Repo Market Survey | Richard Comotto - ICMA Centre at Reading University | Secondary Markets | 2016 |
| Systemic liquidity risk and bankruptcy exceptions | Enrico Perotti - Professor of International Finance at the University of Amsterdam, Research Fellow at the Centre for Economic Policy Research (CEPR) in London | Secondary Markets | 2010 |
| The Impact of Electronic Systems on Secondary Markets | Birgitte Søgaard Holm - Danmarks Nationalbank, Financial Markets, Government Debt Management Section | Secondary Markets | 2002 |
| The Dynamics of Sovereign Yield Differentials in EMU: New Evidence and Perspectives | Riccardo Lo Conte | Secondary Markets | 2011 |
| Integration of European bond markets | Charlotte Christiansen | Secondary Markets | 2014 |
| The Impact of Debt Sustainability and the Level of Debt on Emerging Markets Spreads | Nazim Belhocine, Salvatore Dell’Erba - International Monetary Fund, International Monetary Fund | Secondary Markets | 2013 |
| The Euro and The Geography of International Debt Flows | Galina Hale, Maurice Obstfeld - Federal Reserve Bank of San Francisco, University of California, Berkeley | Secondary Markets | 2014 |
| What Drives Interest Rate Spreads in Pacific Island Countries? An Empirical Investigation | Fazurin Jamaludin, Vladimir Klyuev, Anuk Serechetapongse - International Monetary Fund, International Monetary Fund, International Monetary Fund | Secondary Markets | 2015 |
| Multimarket trading and the cost of debt: evidence from global bonds | Lubomir Petrasek - Penn State University | Secondary Markets | 2010 |
291-300 of 338 elements