Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Emta Survey: Quarterly Emerging Markets Debt Trading Drops To Six-Year Low At US $ 1.137 Trillion | Emerging Markets Traders Association - Emta | Secondary Markets | 2016 |
Search for yield as rates drop further | Andreas Schrimpf, Nicholas Vause, Jhuvesh Sobrun, Agne Subelyte - BIS, BIS, BIS, BIS | Secondary Markets | 2012 |
Disentangling Contagion Among Sovereign CDS Spreads During the European Debt Crisis | Carmen Broto, Gabriel Perez-Quiros - Bank of Spain, Bank of Spain | Secondary Markets | 2013 |
Flight-to-Quality or Flight-to-Liquidity? Evidence from the Euro-Area Bond Market | Alessandro Beber, Michael W. Brandt, Kenneth A. Kavajecz - HEC, University of Lausanne and FAME, Fuqua School of Business, Duke University and NBER, School of Business, University of Wisconsin – Madison, 975 University Avenue, Madison, Wisconsin 53706. Phone: (608) 265-3494, kkavajecz@bus.wisc.edu. | Secondary Markets | 2006 |
Shifting tides – market liquidity and market-making in fixed income instruments | Ingo Fender, Ulf Lewrick - BIS, BIS | Secondary Markets | 2015 |
Bond Markets in Latin America - On the Verge of a Big Bang? | Eduardo Borensztein, Kevin Cowan, Barry Eichengreen, Ugo Panizza - IMF, Central Bank of Chile, University of California, UNCTAD | Secondary Markets | 2008 |
Sovereign Debt Challenges for Banking Systems and Bond Markets | Gert Wehinger - Economist in the Financial Affairs Division of the OECD Directorate for Financial and Enterprise Affairs | Secondary Markets | 2010 |
I debiti sovrani nell’area euro: implicazioni per la gestione e la distribuzione dei prodotti di risparmio | Nicola Borri, Filippo Russo - LUISS Guido Carli University - Department of Economics, BNP Paribas | Secondary Markets | 2011 |
Central bank operating frameworks and collateral markets | Committee on the Global Financial System Markets Committee | Secondary Markets | 2015 |
Collateral scarcity premia in EU repo markets | M. Ferrari, C. Guagliano, J. Mazzacurati - EFMA European Financial Management Association | Secondary Markets | 2016 |
311-320 of 337 elements