Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Collateral scarcity premia in EU repo markets | M. Ferrari, C. Guagliano, J. Mazzacurati - EFMA European Financial Management Association | Secondary Markets | 2016 |
| Fragilities in the U.S. Treasury Market : Lessons from the “Flash Rally” of October 15, 2014 | Antoine Bouveret, Peter Breuer, Yingyuan Chen, David Jones, Tsuyoshi Sasaki - International Monetary Fund, International Monetary Fund, International Monetary Fund, International Monetary Fund, International Monetary Fund | Secondary Markets | 2015 |
| Official Demand for U.S. Debt: Implications for U.S. Real Interest Rates | Iryna Kaminska, Gabriele Zinna - International Monetary Fund, Bank of Italy | Secondary Markets | 2014 |
| Capital inflows and euro area long-term interest rates | Daniel Carvalho, Michael Fidora - Banco de Portugal, European Central Bank | Secondary Markets | 2015 |
| The U.S. bilateral Repo market: lessons from a new survey | Viktoria Baklanova Cecilia Caglio Marco Cipriani Adam Copeland - U.S.Treasury_Office of financial research | Secondary Markets | 2016 |
| Liquidity Interactions in Credit Markets: An Analysis of The Eurozone Sovereign Debt Crisis | Giovanni Calice, Jing Chen, Julian M. Williams - University of Southampton, Swansea University, University of Aberdeen Business School | Secondary Markets | 2011 |
| Liquidity Spillovers in Sovereign Bond and CDs Markets: An Analysis of the Eurozone Sovereign Debt Crisis | Giovanni Calice, Jing Chen, Julian M. Williams - University of Southampton, Swansea University, University of Aberdeen Business School | Secondary Markets | 2012 |
| A Proper Yield Curve for Greece to Kick-Start Financial Intermediation | Christian Kopf, Miranda Xafa | Secondary Markets | 2013 |
| Foreign Investor Flows and Sovereign Bond Yields in Advanced Economies | Serkan Arslanalp, Tigran Poghosyan - International Monetary Fund, International Monetary Fund | Secondary Markets | 2014 |
| A Sovereign Wealth Fund to Lift Germany’s Curse of Excess Savings | Daniel Gros, Thomas Mayer - CEPS, Frankfurt University | Secondary Markets | 2012 |
321-330 of 338 elements