Page content
Documents Archive
Search mode by tags
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Forecasting Local Currency Bond Risk Premia of Emerging Markets: the role of Cross-Country macro-financial linkages | Oghuzan Cepni, Ethem Guney, M. Hasan Yilmaz - University of Pretoria, Department of Economics | Financial Analysis | 2019 |
The case for implementing effective Negative Interest Rate Policy | Andrew Lilley and Kenneth Rogoff - Harvard University Department of Economics | Economic Policies | 2019 |
International Reserves, External Debt Maturity, and the Reinforcement Effect for Financial Stability | Xingwang Qian, Andreas Steiner - SUNY Buffalo State, ifo Institute | Financial Analysis | 2019 |
International Capital Flow Reversals | Eduardo A. Cavallo - Inter-American Development Bank | Secondary Markets | 2019 |
Bremia: a study of the impact of Brexit based on bond prices | Jagjit S. Chadha, Arno Hantzsche, Sathya Mellina - National Institute of Economic and Social Research, Centre for Macroeconomics, Loughborough University | Macroeconomic Analysis | 2018 |
Corporate Spreads, Sovereign Spreads, and crises | Julia Bevilaqua, Galina B. Hale, Eric Tallman - Wharton School of Business. Federal Reserve Bank of San Francisco | Financial Analysis | 2019 |
Sovereigns at Risk. A dynamic model of sovereign debt and banking leverage | Nuno Coimbra - Paris School of Economics | Financial Analysis | 2019 |
Sustainability of Brazilian public debt: analysis of a possible structural break in the recent period | Eduardo Lima Campos, Rubens Penha Cysne - EPGE Escola Brasileira de Economia e Finanças | Financial Analysis | 2019 |
Public debt versus Environmental debt: What are the relevant Tradeoffs? | Mohamed Boly, Jean-Louis Combes, Pascale Combes-Motel, Maxime Menuet, Alexandru Minea, Patrick Villieu - Université Clermont Auvergne, Carleton University Ottawa, Université Orléans | Financial Analysis | 2019 |
The Rewards of Fiscal Consolidation: Sovereign Spreads and Confidence Effects | Antonio David, Jaime Guajardo, Juan Yepez - International Monetary Fund | Financial Analysis | 2019 |
341-350 of 440 elements