Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| An inquiry concerning long-term U.S. interest rates using monthly data | Tanweer Akram and Huiqing Li - Thrivent Financial, Center for China Fiscal Development, Central University of Finance and Economics | Financial Analysis | 2019 |
| Forecasting the Yield Curve With Macroeconomic Variables | Michał Rubaszek - Warsaw School of Economics | Financial Analysis | 2016 |
| Spread the word: international spillovers from Central Bank Communication | Hanna Armelius, Christoph Bertsch, Isaiah Hull Xin Zhang - BIS | Financial Analysis | 2019 |
| Assessing the spillover effects of U.S. monetary policy normalization on Nigeria sovereign bond yield | Kpughur Moses Tule, Osana Jackson Odonye, Udoma Johnson Afangideh, Godday Uwawunkonye Ebuh, Elijah Abasifreke, Paul Udoh, Augustine Ujunwa - Central Bank of Nigeria | Financial Analysis | 2019 |
| Corporate Yields and Sovereign Yields | Julia Bevilaqua, Galina B. Hale, Eric Tallman - Wharton School of Business, Federal Reserve Bank of San Francisco | Financial Analysis | 2019 |
| Pricing Sovereign Debt in Resource-Rich Economies | Thomas McGregor - IMF | Financial Analysis | 2019 |
| The Value of Government Debt | John H. Cochrane - Hoover Institution | Financial Analysis | 2019 |
| Mind the Gap in Sovereign Debt Markets: The U.S. Treasury basis and the Dollar Risk Factor | Arvind Krishnamurthy, Hanno N. Lustig - Stanford Graduate School of Business | Financial Analysis | 2019 |
| Fiscal Limits and Sovereign Credit Spreads | Kevin Pallara, Jean-Paul Renne - University of Lausanne | Financial Analysis | 2019 |
| Movements in International Bond Markets: the role of oil prices | Saban Nazlioglu, Rangan Gupta, Elie Bouri - Pamukkale University, University of Pretoria, Holy Spirit University of Kaslik | Financial Analysis | 2019 |
341-350 of 513 elements