Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Impact of international and local conditions on sovereign bond spreads: International evidence | Selma Izadi, M. Kabir Hassan - University of New Orleans | Financial Analysis | 2018 |
| Official demand for US debt: implications for US real rates | Iryna Kaminska, Gabriele Zinna - Bank of England, Bank of Italy | Financial Analysis | 2019 |
| Extracting Default Probabilities from Sovereign Bonds | Bernardo Meres, Caio Almeida - Gavea Investimentos, Escola de Pos-Graduacao em Economia, Fundacao Getulio Vargas | Financial Analysis | 2008 |
| The determinants of Sovereign Risk Premium in African Countries | Jane Mpapalika, Christopher Malikane - University of the Witwatersrand | Financial Analysis | 2019 |
| The interactions and trade-offs of sovereign credit default swap (cds) and bond spreads in a dynamic context | Ioannis A. Tampakoudis, Andrius Tamošiūnas, Demetres N. Subeniotis, Ioannis G. Kroustalis - Department of Business Administration, University of Macedonia, Thessaloniki, Greece Department of Management, Vilnius Gediminas Technical University, Vilnius, Lithuania | Financial Analysis | 2018 |
| Are Sovereign Credit Ratings Pro-cyclical? A controversial issue revisited in light of the current financial crisis | Paolo Giacomino - “Tor Vergata” University of Rome | Financial Analysis | 2012 |
| A macrofinance view of US Sovereign CDS premiums | Mikhail Chernov Lukas Schmid Andres Schneider - Anderson School of Management, UCLA, and CEPR Fuqua School of Business, Duke University Economics Department, UCLA | Financial Analysis | 2016 |
| The Primary Market of Italian Treasury Bonds: an empirical study of the Uniform-Price Auction | Riccardo Pacini - Department of Economics and Institutions, University of Rome “Tor Vergata” | Financial Analysis | 2005 |
| Interest rates and foreign spillovers | Roberto A. De Santis, Srečko Zimic - European Central Bank | Financial Analysis | 2019 |
| The Effects of Macroeconomic, Fiscal and Monetary Policy Announcements on Sovereign Bond Spreads: An Event Study from the EMU | António Afonso, João Tovar Jalles, Mina Kazemi - ISEG University of Lisbon, Centre for Globalization and Governance Lisbon | Financial Analysis | 2019 |
381-390 of 529 elements