Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Could the decrease in Belgian government debt-servicing costs offset increased age-related expenditure? | Mikkel Barslund, Lars Ludolph - CEPS Economic Policy unit | Financial Analysis | 2017 |
| The Shift from Active to Passive Investing: Potential Risks to Financial Stability? | Kenechukwu Anadu, Mathias Kruttli, Patrick McCabe, Emilio Osambela, and Chae Hee Shin - US Federal Reserve System | Financial Analysis | 2018 |
| Sovereign Spreads in the Eurozone: Is Market Discipline Working? | Igor Esteban Zuccardi - Bank of Mexico | Financial Analysis | 2015 |
| International spillovers of quantitative easing | Marcin Kolasa, Grzegorz Wesołowski - Narodowy Bank Polski | Financial Analysis | 2018 |
| Sovereign Risk Zones in Europe During and After the Debt Crisis | Veni Arakelian, Petros Dellaportas, Roberto Savona, Marika Vezzoli - Panteion University of Athens, Athens University of Economics and Business, University of Brescia | Financial Analysis | 2018 |
| Government Debt Expansion and Stock Returns | Tomasz Piotr Wisniewski, P.M. Jackson - Open University, University of Leicester | Financial Analysis | 2018 |
| Growth-indexed Bonds and Debt Distribution: Theoretical Benefits and Practical Limits | Julien Acalin - Johns Hopkins University | Financial Analysis | 2018 |
| Securities financing and Bond Market liquidity | Jean-Sébastien Fontaine, Corey Garriott and Kyle Gray - Bank of Canada | Financial Analysis | 2018 |
| The demand for Central Clearing: to clear or not to clear, that is the question | Mario Bellia, Roberto Panzica, Loriana Pellizon, Tuomas A.Peltonen - Goethe University Frankfurt, ECB | Financial Analysis | 2018 |
| Networks in Risk Spillovers: a multivariate GARCH perspective | Monica Billio, Massimiliano Caporin, Lorenzo Frattarolo, Loriana Pellizon - Ca Foscari University of Venice, University of Padua, Goethe University Frankfurt | Financial Analysis | 2018 |
421-430 of 529 elements