Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Debt Stocks Meet Gross Financing Needs: A Flow Perspective into Sustainability | Carmine Gabriele, Aitor Erce, Marialena Athanasopoulou and Juan Rojas - European Stability Mechanism | Financial Analysis | 2017 |
| Dealing with dealers: sovereign CDS comovements | Miguel Antón, Sergio Mayordomo and María Rodríguez-Moreno - IESE Business School, Central Bank of Spain | Financial Analysis | 2017 |
| Correlation between Maltese and euro area sovereign bond yields | Reuben Ellul - Central Bank of Malta | Financial Analysis | 2017 |
| Determinants of bank profitability in emerging markets | Emanuel Kohlscheen, Andrés Murcia Pabón and Julieta Contreras - Bank for International Settlements the Bank of the Republic of Colombia | Financial Analysis | 2018 |
| The Impact of Regime-Switching Behavior of Price Volatility on Efficiency of the US Sovereign Debt Market | Omar Masood, Bora Aktan, Beata Gavurová, Beata Gavurová, Manuela Tvaronaviciene, Raimonda Martinkutė-Kaulienė - Quaid-i-Azam University, University of Bahrain, Independent, Vilnius Gediminas Technical University | Financial Analysis | 2017 |
| Credit Ratings and Credit Default Swaps During the European Sovereign Debt Crisis | Utkarsh Katyaayun, Andreas Krause - University of Bath | Financial Analysis | 2017 |
| Global Risk in Long-Term Sovereign Debt | Nicola Borri, Kirill Shakhnov - LUISS University, Einaudi Institute for Economics and Finance | Financial Analysis | 2017 |
| Assessing the Predictive Ability of Sovereign Default Risk on Exchange Rate Returns | Claudia Foroni, Francesco Ravazzolo, Barbara Sadaba - Deutsche Bundesbank, Free University of Bozen/Bolzano, Bank of Canada | Financial Analysis | 2017 |
| Syndicated loans and CDS positioning | BIS Bank for International Settlements | Financial Analysis | 2017 |
| Taxonomy of global risk, uncertainty, and volatility measures | Datta, Deepa, Juan M. Londono, Bo Sun, Daniel Beltran, Thiago Ferreira, Matteo Iacoviello, Mohammad R. Jahan-Parvar, Canlin Li, Marius Rodriguez, John Rogers - U.S. Federal Reserve, Division of International Finance, Board of Governors of the Federal Reserve System | Financial Analysis | 2017 |
451-460 of 529 elements