Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| High-frequency trading in the Bund futures market | Kathi Schlepper - Deutsche Bundesbank | Financial Analysis | 2016 |
| How does risk flow in the credit default swap market? | Marco D'Errico, Stefano Battiston, Tuomas Peltonen, Martin Scheicher - University of Zurich, European Systemic Risk Board, European Central Bank | Financial Analysis | 2017 |
| Flow effects of central bank asset purchases on euro area sovereign bond yields: evidence from a natural experiment | Roberto A. De Santis, Fédéric Holm-Hadulla - European Central Bank | Financial Analysis | 2017 |
| Arbitrage costs and the persistent non-zero CDS-bond basis: Evidence from intraday euro area sovereign debt markets | Jacob Gyntelberg, Peter Hördahl, Kristyna Ters and Jörg Urban - Danske Bank, Bank for International Settlements, University of Basel | Financial Analysis | 2017 |
| Simulation Analysis of Alternative Strategies for Public Debt Issuance in Zimbabwe: Is there a trade-off? | Nebson Mupunga Pierre Le Roux - ERSA Economic Research Southern Africa | Financial Analysis | 2016 |
| ICMA Quarterly Report First Quarter 2016 | International Capital Market Association - ICMA | Financial Analysis | 2016 |
| Euromoney Encyclopedia of Debt Finance | Tony Rhodes - Independent consultant | Financial Analysis | 2006 |
| Centralized trading, transparency and interest rate swap market liquidity: evidence from the implementation of the Dodd-Frank Act | Evangelos Benos, Richard Payne and Michalis Vasios - Bank of England, Cass Business School | Financial Analysis | 2016 |
| The EMU sovereign-debt crisis: Fundamentals, expectations and contagion | Michael G. Arghyrou, Alexandros Kontonikas - Economics Section, Cardiff Business School, Economics Department, University of Glasgow Business School | Financial Analysis | 2011 |
| Tips from TIPS: the informational content of Treasury Inflation-Protected Security prices | Stefania D'Amico, Don H. Kim, Min Wei - Division of Monetary Affairs, Federal Reserve Board, Division of Monetary Affairs, Federal Reserve Board, Division of Monetary Affairs, Federal Reserve Board | Financial Analysis | 2008 |
471-480 of 513 elements