Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Sovereign bond market integration: the euro, trading platforms and globalization | Alexander Schulz, Guntram B. Wolff - Deutsche Bundesbank, Deutsche Bundesbank and University of Pittsburgh | Financial Analysis | 2008 |
| Emerging bond markets: No longer the next frontier | Doris Herrera-Pol - World Bank | Financial Analysis | 2014 |
| Money Market Funds and the Prospect of a U.S. Treasury Default | Emily Gallagher, Sean Collins - Paris School of Economics, Investment Company Institute | Financial Analysis | 2015 |
| Public debt: papers presented at the Banca d'Italia workshop held in Perugia, 1-3 april 2004 | Banca d’Italia, Research department public finance workshop | Financial Analysis | 2004 |
| Optimal Maturity Structure of Sovereign Debt in Situation of Near Default | Gabriel Desgranges, Céline Rochon - Cergy-Pontoise University, International Monetary Fund | Financial Analysis | 2014 |
| Sovereign Reputation and Yield Spreads: A Case Study on Retroactive Legislation | Otto Randl, Josef Zechner - Vienna University of Economics and Business | Financial Analysis | 2016 |
| Political institutions and debt crises | Caroline Van Rijckeghem, Beatrice Weder - Sabanci University, Istanbul, Turkey, University of Mainz and CEPR, Mainz, Germany | Financial Analysis | 2009 |
| Government Securities, Money Market and Cash Management in Serbia | Yibin Mu, Michael Horgan - World Bank; Harvard University | Financial Analysis | 2006 |
| Government Bond Market Integration within European Union | Nikiforos T. Laopodis - School of Business, Dept. of Finance, Fairfield University,Fairfield, USA | Financial Analysis | 2008 |
| The Sovereign Default Problem in the Eurozone: An Insurance-Based Approach | Nadjeschda Katharina Arnold, Ray Rees - CES, University of Munich, University of Munich | Financial Analysis | 2015 |
481-490 of 513 elements