Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Why did bank lending rates diverge from policy rates after the financial crisis? | Anamaria Illes, Marco Lombardi, Paul Mizen - BIS, BIS, BIS | Active Debt Management | 2015 |
Asset Prices, Booms and Recessions | Willi Semmler - The New School for Social Research,New York and Bielefeld University,Bielefeld, Germany | Active Debt Management | 2011 |
Risk-sharing or risk-taking? Hedging, margins and incentives | Bruno Biais, Florian Heider, Marie Hoerova - Toulouse School of Economics, European Central Bank, European Central Bank | Active Debt Management | 2010 |
Credit Risk Modelling - Facts, Theory and Applications | Terry Benzschawel - Managing Director in Bond Portfolio Analysis of Citigroup’s Institutional Clients Business | Active Debt Management | 2012 |
Currency Overlay: A Practical Guide, Second Edition | Hai Xin - Managing director and head of Asia Pacific of Overlay Asset Management (OAM), one of BNP Paribas Investment Partners. | Active Debt Management | 2011 |
Ramifications of Debt Restructuring on the Euro Area - The Example of Large European Economies’ Exposure to Greece | Ansgar Hubertus Belke, Christian Dreger - University of Duisburg-Essen - Department of Economics; Institute for the Study of Labor (IZA), German Institute for Economic Research (DIW Berlin); European University Viadrina Frankfurt (Oder); Institute for the Study of Labor (IZA) | Active Debt Management | 2011 |
Sustainability of the public debt and the financial crisis | Aura Gabriela Socol - The Bucharest University of Economic Studies | Active Debt Management | 2013 |
Rethinking Risk Measurement and Reporting - Volumes I and II | Klaus Böcker - Senior risk controller in UniCredit Group and research fellow at the Center for Mathematical Sciences at the Technische Universität München. | Active Debt Management | 2011 |
A framework for stress testing the UK banking system | Bank of England - Bank of England | Active Debt Management | 2013 |
Debt Management in Brazil: Evaluation of the Real Plan and Challenges Ahead | Afonso S Bevilaqua, Márcio Garcia - Department of Economics, Pontifical Catholic University, Rua Marques de Sao Vicente, 225, Gavea - Rio de Janeiro - RJ, 22451-041 Brasil, mgarcia@econ.puc.rio.br | Active Debt Management | 2002 |
41-50 of 93 elements