Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Emerging public debt challenges in subSaharan Africa | Maureen Were - Central Bank of Kenya | Debt Crisis | 2024 |
On the Output Effect of Fiscal Consolidation Plans: A Causal Analysis | Carbonari Lorenzo, Farcomeni Alessio, Maurici Filippo, Trovato Giovanni - University of Rome Tor Vergata | Economic Policies | 2024 |
Government Debt, Limited Foresight, and Longer-term Interest Rates | Christopher Gust, Arsenios Skaperdas - Board of Governors of the Federal Reserve System | Macroeconomic Analysis | 2024 |
Sustained Debt Reduction: The Jamaica Exception | Serkan Arslanalp, Barry Eichengreen, Peter Blair Henry - International Monetary Fund, Stanford University, University of California | Debt Restructuring | 2024 |
Between Keynesianism and Neoclassicism: A Comparative Analysis of Public Debt-Unemployment Nexus Across Continents | Swapnanil SenGupta, Jayanta Talukder, Aakansha Atal - The University of Manchester, National Council of Applied Economic Research (NCAER), Jawaharlal Nehru University | Macroeconomic Analysis | 2024 |
Fiscal Stimuli: Monetary Versus Fiscal Financing | Marco Lorusso, Francesco Ravazzolo - University of Perugia, Free University of Bozen-Bolzano | Economic Policies | 2024 |
Distributional Crowding Out Effects of Public Debt on Private Investment in Developing Economies | Asif M. Islam, Ha Nguyen - World Bank, IMF | Debt Crisis | 2024 |
Outages in sovereign bond markets | Mark Kerssenfischer, Caspar Helmus - European Central Bank, Deutsche Bundesbank | Secondary Markets | 2023 |
How Strategic Litigation Exposed the Maneuver of the International Monetary Fund and Argentina's Government to Reach the Stand-by Credit of 2018 (the Biggest Credit in IMF's History) | Francisco Verbic - UNLP School of Law and Social Sciences | Multilateral Financing | 2024 |
Budgetary Constrained Governments: Drivers of Time Varying Fiscal Sustainability in OECD Countries | António Afonso, José Carlos Coelho - ISEG | Economic Policies | 2024 |
491-500 of 5786 elements