Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| A New Era of International Financial Integration: Global, Market, and Regional Factors | Marco Cipriani, Graciela L. Kaminsky - George Washington University, George Washington University and NBER | Financial Analysis | 2007 |
| Sovereign Risk and Financial Stability | Christian Castro, Javier Mencía - Bank of Spain, Bank of Spain | Financial Analysis | 2014 |
| Emu and European Government Bond Market Integration | Pilar Abad, Helena Chuliá, Marta Gómez-Puig - University Rey Juan Carlos & RFA-IREA, Madrid, Spain, Universitat Oberta de Catalunya & RFA-IREA, Barcelona, Spain, University of Barcelona & RFA-IREA, Barcelona, Spain | Financial Analysis | 2009 |
| The Impact of Foreign Governing Law on European Government Bond Yields | Andrew Clare, Nicolas Schmidlin - The Sir John Cass Business School, The Sir John Cass Business School | Financial Analysis | 2014 |
| European Financial Market Integration: A Closer Look at Government Bonds in Eurozone Countries | Sebastian Weber - German Institute for Economic Research | Financial Analysis | 2009 |
| Sovereign Collateral as a Trojan Horse: Why Do We Need an LCR | Christian Friedrich Carl Buschmann; Christian Schmaltz - Frankfurt School of Finance & Management gemeinnützige GmbH; University of Aarhus | Financial Analysis | 2016 |
| Don't Cry for Argentina (or Other Sovereign Borrowers): Lessons from a Previous Era of Sovereign Debt Contract | Benjamin Remy Chabot; Veronica Santarosa - Federal Reserve Bank of Chicago; University of Michigan Law School | Financial Analysis | 2016 |
| Lessons from the Financial Crisis | Arthur M. Berd - Head of Macro Volatility Strategies at Capital Fund Management (CFM) | Financial Analysis | 2010 |
| Rating Sovereign Debt in a Monetary Union – Original Sin by Transnational Governance | Finn Marten Körner, Hans‐Michael Trautwein - ZenTra, Carl von Ossietzky Universität Oldenburg | Financial Analysis | 2014 |
| The Effect of Government Debt, External Debt and their Interaction on OECD Interest Rates | David Turner, Francesca Spinelli - Oecd, Oecd | Financial Analysis | 2013 |
491-500 of 513 elements