Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Optimal Maturity Structure of Sovereign Debt in Situation of Near Default | Gabriel Desgranges, Céline Rochon - Cergy-Pontoise University, International Monetary Fund | Financial Analysis | 2014 |
| Sovereign Reputation and Yield Spreads: A Case Study on Retroactive Legislation | Otto Randl, Josef Zechner - Vienna University of Economics and Business | Financial Analysis | 2016 |
| Political institutions and debt crises | Caroline Van Rijckeghem, Beatrice Weder - Sabanci University, Istanbul, Turkey, University of Mainz and CEPR, Mainz, Germany | Financial Analysis | 2009 |
| Government Securities, Money Market and Cash Management in Serbia | Yibin Mu, Michael Horgan - World Bank; Harvard University | Financial Analysis | 2006 |
| Government Bond Market Integration within European Union | Nikiforos T. Laopodis - School of Business, Dept. of Finance, Fairfield University,Fairfield, USA | Financial Analysis | 2008 |
| The Sovereign Default Problem in the Eurozone: An Insurance-Based Approach | Nadjeschda Katharina Arnold, Ray Rees - CES, University of Munich, University of Munich | Financial Analysis | 2015 |
| A New Era of International Financial Integration: Global, Market, and Regional Factors | Marco Cipriani, Graciela L. Kaminsky - George Washington University, George Washington University and NBER | Financial Analysis | 2007 |
| Sovereign Risk and Financial Stability | Christian Castro, Javier Mencía - Bank of Spain, Bank of Spain | Financial Analysis | 2014 |
| Emu and European Government Bond Market Integration | Pilar Abad, Helena Chuliá, Marta Gómez-Puig - University Rey Juan Carlos & RFA-IREA, Madrid, Spain, Universitat Oberta de Catalunya & RFA-IREA, Barcelona, Spain, University of Barcelona & RFA-IREA, Barcelona, Spain | Financial Analysis | 2009 |
| The Impact of Foreign Governing Law on European Government Bond Yields | Andrew Clare, Nicolas Schmidlin - The Sir John Cass Business School, The Sir John Cass Business School | Financial Analysis | 2014 |
501-510 of 529 elements