Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Power in sovereign debt markets: Explaining the uneven debtor–creditor landscape and its implications | Martin Guzman, Maia Colodenco , Anahí Wiedenbrüg - Columbia University, Suramericana Vision, Latin American University for Social Sciences | Debt Restructuring | 2024 |
Local Government Debt, Local Government Financing Platforms, and Green Development Efficiency | Yonghao Guan, Jingjin Wu, Yiqi He - Nanjing University of Finance and Economics | Primary Markets | 2024 |
Development of New Products for Climate Change Resilience in South Africa—The Catastrophe Resilience Bond Introduction | Thomas Mutsvene, Heinz Eckart Klingelhöfer - Tshwane University of Technology | Primary Markets | 2024 |
Sovereign Green Bond Market: Drivers of Yields and Liquidity | Kamila Tomczak - Edge Hill University | Primary Markets | 2024 |
The widening of the North–South divide: Debt Sustainability in a World weakened by COVID-19 | Sandra Bernardo, Maria Luísa Vasconcelos, Fátima Rocha - Fernando Pessoa University, Centro de Estudos Políticos, Económicos e Sociais | Macroeconomic Analysis | 2024 |
On the Inflation-Debt-Bubble “Vicious Cycle” in times of Evolving Money—A Memorandum of Forward-Looking lessons | Edoardo Beretta - Institute of Economics, Università della Svizzera Italiana | Macroeconomic Analysis | 2024 |
Public Debt and Economic Growth: A panel kink regression latent group structures approach | Chaoyi Chen, Thanasis Stengos, Jianhan Zhang - Magyar Nemzeti Bank (Central Bank of Hungary), MNB Institute, John von Neumann University, University of Guelph | Macroeconomic Analysis | 2024 |
Sovereign Debt Restructuring: Active New York Assembly Bill Providing for a New Comprehensive Sovereign Debt Restructuring Mechanism and a Limit on Recoveries on Sovereign Debt | Clifford Chance | Debt Restructuring | 2024 |
Fiscal policy, quality and quantity | Clare Lombardelli, Max Glanville - OECD | Economic Policies | 2024 |
Public Debt Dynamics and the Impact of Fiscal Policy | Nikhil Patel, Adrian Peralta Alva - IMF | Financial Analysis | 2024 |
521-530 of 5786 elements