Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Measuring Treasury Debt and Market Depth | Andrew Keinsley - Weber State University | Macroeconomic Analysis | 2024 |
Re-evaluating sustainable sovereign debt: A theoretic and econometric evaluation of the suggested new EU fiscal rule | Alfred Greiner et al - Bielefeld University | Macroeconomic Analysis | 2024 |
Emerging Markets Bond Index Performance and Sovereign Default: The Case of Ecuador | Wladimir Zanoni - Inter-American Development Bank | Macroeconomic Analysis | 2024 |
Accounting for Climate Risks in Costing the Sustainable Development Goals | Rimjhim Aggarwal et al - Arizona State University | Macroeconomic Analysis | 2024 |
Debt Surges—Drivers, Consequences, and Policy Implications | Marwa Alnasaa et al - IMF | Macroeconomic Analysis | 2024 |
Federal Reserve Speeches and Sovereign Credit Risk | Abhinav Anand, Hitesh Doshi, Ankit Kumar and Jalaj Pathak - Indian Institute of Management Bangalore, University of Houston, Indian Institute of Management Calcutta, Indian Institute of Management Lucknow | Financial Analysis | 2024 |
Asymmetric impact of government public debt and gdp growth: case study from Nigeria | Chinedu R Eric - Xi'an Jiaotong University | Macroeconomic Analysis | 2024 |
Financial Crises and Sovereign Debt Sustainability Risks: Exploring the Link | Ivan Paya, Álvaro Fernández-Gallardo Romero - University of Alicante | Cost and Risk | 2024 |
Sovereign risk dynamics in the EU: the time varying relevance of fiscal and external (im)balances | António Afonso, José Alves, Sofia Monteiro - ISEG | Cost and Risk | 2024 |
Fiscal Risks of Climate Change: Sources and Practical Solutions | Brent Edelman - ADB | Macroeconomic Analysis | 2024 |
581-590 of 5786 elements