Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Debt Management in Brazil: Evaluation of the Real Plan and Challenges Ahead | Afonso S Bevilaqua, Márcio Garcia - Department of Economics, Pontifical Catholic University, Rua Marques de Sao Vicente, 225, Gavea - Rio de Janeiro - RJ, 22451-041 Brasil, mgarcia@econ.puc.rio.br | Active Debt Management | 2002 |
Stochastic Optimal Control and the U.S. Financial Debt Crisis | Jerome L. Stein - Division of Applied Mathematics, Brown University Providence | Active Debt Management | 2012 |
The Global Debt Crisis | Daniel Nadler, Paul E. Peterson - Federal Reserve, Harvard University | Active Debt Management | 2014 |
Sovereign Risk Management | Malan Rietveld - Assistant editor of Central Banking quarterly journal | Active Debt Management | 2009 |
Should Governments Minimize Debt Service Cost and Risk? A Closer Look at the Debt Strategy Simulation Approach | Massimo Bernaschi, Alessandro Missale, Davide Vergni | Active Debt Management | 2009 |
Jouer sur la maturité ou émettre de la dette indexée: deux réponses à l’excès d’endettement public | Patrick Artus - Caisse des dépôts et consignations | Active Debt Management | 1996 |
Risk and Governance: A Framework for Banking Organisations | Sergio Scandizzo - Deputy Advisor at the European Investment Bank (EIB) in Luxembourg | Active Debt Management | 2013 |
A Free Lunch for Emerging Markets: Removing International Financial Market Imperfections with Modern Finance Instruments | Christian Bauer, Bernhard Herz, Stefan Hoops - University of Bayreuth, University of Bayreuth, Lehman Brothers | Active Debt Management | 2007 |
Derivatives and Public Debt Management | Gustavo Piga - Professor Economics at Rome, Tor Vergata University | Active Debt Management | 2001 |
The sustainability of pension schemes | Srichander Ramaswamy - BIS | Active Debt Management | 2012 |
51-60 of 94 elements