Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Long-Term Returns in Distressed Sovereign Bond Markets: How Did Investors Fare? | Jochen R. Andritzky , Julian Schumacher - International Monetary Fund, European Central Bank | Secondary Markets | 2019 |
Developing Local Currency Bond Markets in Asia | Cyn-Young Park - Asian Development Bank | Secondary Markets | 2016 |
A public debt management perspective on liquidity in sovereign bond markets | OECD | Secondary Markets | 2019 |
Term structure dynamics at low and negative interest rates - evidence from Switzerland | Christian Grisse, Silvio Schumacher - Swiss National Bank | Secondary Markets | 2019 |
An empirical analysis of Eurozone government bonds liquidity: Determinants, predictability and implications for the new bank prudential rules | Giovanni Petrella Andrea Resti - Università Cattolica Bocconi University | Secondary Markets | 2016 |
Bond flows and liquidity: do foreigners matter? | Jens H. E. Christensen, Eric Fischer, Patrick Shultz - Federal Reserve Bank of San Francisco, Wharton School of the University of Pennsylvania | Secondary Markets | 2019 |
Credit risk-taking and maturity mismatch: the role of the yield curve | Giuseppe Ferrero, Andrea Nobili and Gabriele Sene - Bank of Italy | Secondary Markets | 2019 |
Bond risk premia and the exchange rate | Boris Hofmann, Ilhyock Shim, Hyun Song Shin - Bank for International Settlements | Secondary Markets | 2019 |
Risk Mitigation by Institutional Participants in the Secondary Market: Evidence from Foreign Rule 144A Debt Market | Alan Guoming Huang, Madhu Kalimipalli, Subhankar Nayak, Latha Ramchand - University of Waterloo, Lazaridis School of Business and Economics, Wilfrid Laurier University, University of Houston | Secondary Markets | 2019 |
The Future of China's Bond Market | Alfred Schipke, Markus Rodlauer, and ZHANG Longmei - IMF | Secondary Markets | 2019 |
51-60 of 337 elements