Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Interest Rate Dynamics: An Examination of Mainstream and Keynesian Empirical Studies | Tanweer Akram, Khawaja Mamun - Citibank, Sacred Heart University (SHU) | Financial Analysis | 2024 |
The Macrodynamics of Indian Rupee Swap Yields | Tanweer Akram, Khawaja Mamun - Citibank, Sacred Heart University (SHU) | Financial Analysis | 2024 |
The World's First Global Safe Asset: British Public Debt, 1718-1913 | Patricia Gomez-Gonzalez, Gabriel Mathy - Fordham University, American University | Macroeconomic Analysis | 2024 |
Fiscal Rules and Economic Cycles: Quality (Always) Matters | Leandro Gaston Andrian et al - Inter-American Development Bank | Economic Policies | 2024 |
Fiscal Consolidation and Asymmetric Macroeconomic Effects: Evidence from Sub-Saharan African Countries | Ruth Badru et al - University of Bristol | Macroeconomic Analysis | 2024 |
Reforming External Debt Governance in Turkey To Reach External Debt Sustainability | Asli Togan Egrican, Selçuk Caner, Sübidey Togan - Kadir Has University, Asian Development Bank, Bilkent University | Macroeconomic Analysis | 2024 |
Exorbitant Privilege and the Sustainability of US Public Debt | Jason Choi et al - University of Toronto | Macroeconomic Analysis | 2024 |
Debt Policy under military threat | Michel Strawczynski - Hebrew University of Jerusalem | Debt Policy | 2024 |
The Green Transition and Public Finances | Stéphane Dées, Caterina Seghini - Banque de France, Swiss Finance Institute | Macroeconomic Analysis | 2024 |
I (Don’t) Owe You: Sovereign Default and Borrowing Behavior | Dimitris Georgarakos, Alexander Popov - European Central Bank | Accounting Statistics Reporting and Auditing | 2024 |
601-610 of 5786 elements