Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| The Impact of Public External Debt and Debt Servicing on Economic Growth in Morocco: Ardl Economic Model | Sallok Abdellatif, Mohamed Talal Lahlou - International Islamic University Of Minnesota Pole Morocco | Macroeconomic Analysis | 2024 |
| Echoes of Instability: How Geopolitical Risks Shape Government Debt Holdings | António Afonso, José Alves, Sofia Monteiro - ISEG Lisbon School of Economics and Management, Universidade de Lisboa | Cost and Risk | 2024 |
| Are sovereign debts sustainable under energy transition? | Veronica Mammetti, Stavros A. Zenios, Giacomo Morelli - Sapienza University of Rome, Durham University Business School | Cost and Risk | 2024 |
| Does monetary policy influence euro area fiscal sustainability? | António Afonso, Francisco Gomes Pereira - University of Lisbon | Economic Policies | 2024 |
| The Legal Contours of Sovereign Debt Restructuring under the UNCTAD Draft Principles: Antagonism and Convergence between Standards of Domestic Insolvency law and International Investment Protection Law | Antonis Bredimas, Anastasios Gourgourinis, Georgios Pavlidis - National and Kapodistrian University of Athens, Neapolis University Pafos (Cyprus) | Debt Restructuring | 2024 |
| Government Debt in Mature Economies. Safe or Risky? | Roberto Gomez Cram, Howard Kung, Hanno N. Lustig - New York University, London Business School, Stanford Graduate School of Business | Cost and Risk | 2024 |
| Marrying fiscal rules & investment: a central fiscal capacity for Europe | Christopher Schang, Francesca Vinci - European University Institute, European Central Bank | Economic Policies | 2024 |
| ECB Spillovers to Emerging Europe: The Past and Current Experience | Philipp Engler et al - International Monetary Fund WP/24 | Economic Policies | 2024 |
| Currencies in Turbulence: Exploring the Impact of Natural Disasters on Exchange Rates | Anh Thi Ngoc Nguyen, Ha Minh Nguyen - International Monetary Fund | Macroeconomic Analysis | 2024 |
| State-Contingent Debt Instruments: Prospects for Enhancing Growth | William R. Rhodes et al. - The Bretton Woods Committee | Debt Restructuring | 2024 |
641-650 of 5982 elements