Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Debt monetization and EU Recovery Bonds | Alberto Botta, Eugenio Caverzasi, Alberto Russo - University of Greenwich, Università degli Studi dell’Insubria, Universitat Jaume I and Università Politecnica delle Marche | Primary Markets | 2020 |
| Joint debt instruments: A recurrent proposal to strengthen economic and monetary union | Angelos Delivorias, Carla Stamegna - European Parliamentary Research Service | Primary Markets | 2020 |
| Taming Debt: Can GDP-Linked Bonds do the Trick? | Sarah Mouabbi, Jean-Paul Renne, Jean-Guillaume Sahuc - Banque de France, University of Lausanne | Primary Markets | 2020 |
| A common euro-bond market in sight | Vítor Constâncio, Karel Lannoo, Apostolos Thomadakis - BCE, CEPS | Primary Markets | 2020 |
| European Corona Solidarity Bonds | Giuseppe Insalaco, Eric Schaanning - Independent, European Systemic Risk Board | Primary Markets | 2020 |
| Green Bonds for Financing Renewable Energy and Energy Efficiency in Southeast Asia: A Review of Policies | Dina Azhgaliyeva, Anant Kapoor, Yang Liu - Asian Development Bank, Singapore Management University, African Development Bank | Primary Markets | 2020 |
| Natural Disaster Insurance for Sovereigns: Issues, Challenges and Optimality | Aliona Cebotar, Karim Youssef - International Monetary Fund | Primary Markets | 2020 |
| The Next Step in Green Bond Financing | Dion Bongaerts, Dirk Schoenmaker - Erasmus University Rotterdam | Primary Markets | 2019 |
| Development Impact Bonds targeting Health Outcomes | Lorcan Clarke, Kalipso Chalkidou, Cassandra Nemzoff - Center for Global Development | Primary Markets | 2019 |
| Social Impact Bonds for a sustainable Welfare State: the role of enabling factors | Rosella Carè, Riccardo De Lisa - University Magna Graecia of Catanzaro | Primary Markets | 2019 |
61-70 of 263 elements