Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| The anatomy of government bond yields synchronization in the Eurozone | Claudio Barbieri, Mattia Guerini, Mauro Napoletano - ECB, University of Brescia, Sciences Po | Financial Analysis | 2024 |
| Climate Change and Sovereign Risk: A Regional Analysis for the Caribbean | Matthew Agarwala et al - University of Cambridge | Economic Policies | 2024 |
| The Sovereign Spread Compressing Effect of Fiscal Rules during Global Crises | Ergys Islamaj, Agustin Samano Penaloza, Scott Sommers - The World Bank, University of Minnesota | Economic Policies | 2024 |
| Macroprudential Capital Regulation and Fiscal Balances in the Euro Area | Nikolay Hristov, Oliver Hülsewig, Benedikt Kolb - German Federal Bank, University of Applied Sciences | Economic Policies | 2024 |
| Exchange Rates and Sovereign Risk: A Nonlinear Approach Based on Local Gaussian Correlations | Reinhold Heinlein, Gabriella D. Legrenzi, Scott M. R. Mahadeo - University of the West of England, University of Keele, University of Portsmouth | Financial Analysis | 2024 |
| Searching for a Safe Harbor: Fiscal Policy Responses in Small Island Developing States | Khamal Clayton David Rosenblatt - Inter-American Development Bank | Economic Policies | 2024 |
| Estimating Structural Budget Balances in Developing Asia | João Tovar Jalles - ISEG | Economic Policies | 2024 |
| Sovereign Risk Dynamics in the EU: the Time Varying Relevance of Fiscal and External (Im)balances | António Afonso, José Alves, Sofia Monteiro - ISEG | Cost and Risk | 2024 |
| Asymmetric Sovereign Risk: Implications for Climate Change Preparation | Jose E. Gomez-Gonzalez, Jorge M. Uribe, Oscar M. Valencia - Lehman College, Universitat Oberta de Catalunya, Inter-American Development Bank | Economic Policies | 2024 |
| Is the Government always greener? | Caterina Di Tommaso, Salvatore Perdichizzi, Samuel A. Vigne, Andrea Zaghini - University of Bari; University of Bologna; Luiss Guido Carli University; Bank of Italy | Primary Markets | 2024 |
731-740 of 5982 elements