Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| How to Ease Rising External Debt-Service Pressures in Low-Income Countries | Allison Holland, Ceyla Pazarbasioglu - IMF | Debt Policy | 2024 |
| Trusted Intermediaries Can Channel Concessional Finance For LMIC Green Development | Marcello Estevão, Nils Burkhard Zimmermann - World Bank | Multilateral Financing | 2024 |
| Debt justice in 2024: challenges and prospects in a full-blown debt crisis | Iolanda Fresnillo - Eurodad | Debt Crisis | 2024 |
| Insights Into Gulf Bailout Diplomacy: Unveiling 6 Key Features | Camille Lons, Hasan Alhasan - European Council on Foreign Relations (ECFR), The International Institute for Strategic Studies IISS-Middle East | Debt Crisis | 2024 |
| Across the borders, above the bounds: a non-linear framework for international yield curves | Laura Coroneo, Iryna Kaminska, Sergio Pastorello - University of York, Bank of England, University of Bologna | Financial Analysis | 2024 |
| The effects of high inflation on public finances in the euro area | Krzysztof Bańkowski et al. - ECB | Macroeconomic Analysis | 2023 |
| Measuring Treasury Debt and Market Depth | Andrew Keinsley - Weber State University | Macroeconomic Analysis | 2024 |
| Re-evaluating sustainable sovereign debt: A theoretic and econometric evaluation of the suggested new EU fiscal rule | Alfred Greiner et al - Bielefeld University | Macroeconomic Analysis | 2024 |
| Emerging Markets Bond Index Performance and Sovereign Default: The Case of Ecuador | Wladimir Zanoni - Inter-American Development Bank | Macroeconomic Analysis | 2024 |
| Accounting for Climate Risks in Costing the Sustainable Development Goals | Rimjhim Aggarwal et al - Arizona State University | Macroeconomic Analysis | 2024 |
771-780 of 5982 elements