Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Fiscal R-Star: Fiscal-Monetary Tensions and Implications for Policy | Marijn A. Bolhuis, Jakree Koosakul, Neil Shenai - IMF | Financial Analysis | 2024 |
The impact of sovereign debt purchase programmes. A case study: the Spanish-to-Portuguese bond yield spread | Fernando Cerezo, Pablo Girón, María T. González- Pérez, Roberto Pascual - Banco de Espana | Financial Analysis | 2024 |
Debt-to-Sustainability Swaps (D2S): A Practical Framework | Martin Kessler, Charles Albinet, Hamouda Chekir - Finance for Development Lab | Financial Analysis | 2024 |
Making the Market Access Countries’ Debt Sustainability Framework Relevant for Emerging Markets | Indermit Gill, Brian Pinto - World Bank | Financial Analysis | 2024 |
The asymmetric and persistent effects of Fed policy on global bond yields | Tobias Adrian, Gaston Gelos, Nora Lamersdorf, Emanuel Moench - BIS | Financial Analysis | 2024 |
Euro Interest Rate Swap Yields: Some ARDL Models | Tanweer Akram, Khawaja Mamun - Citibank, Sacred Heart University | Financial Analysis | 2024 |
Sovereign Credit Ratings: A critique | Manya Khanna - Observer Research Foundation | Financial Analysis | 2024 |
Public Debt Dynamics and the Impact of Fiscal Policy | Nikhil Patel, Adrian Peralta Alva - IMF | Financial Analysis | 2024 |
IMF Programs and Borrowing Costs: Does Size Matter? | Salim Chahine, Ugo Panizza, Guilherme Suedekum - Central Bank of Lebanon, Geneva Graduate Institute (IHEID) and CEPR | Financial Analysis | 2024 |
The anatomy of government bond yields synchronization in the Eurozone | Claudio Barbieri, Mattia Guerini, Mauro Napoletano - ECB, University of Brescia, Sciences Po | Financial Analysis | 2024 |
71-80 of 471 elements