Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
How Renewable Energy and Digitalization Affect Co2 Emissions? The Mediating Role of Public Debt in Emerging Economies | Qamar Abbas, Hong Xing Yao, Muhammad Shahbaz, Muhammad Ramzan, Sumbal Fatima - Montpellier Business School, Jiangsu University, Nankai University | Debt Policy | 2023 |
The forgotten lender: the role of multilateral lenders in sovereign debt and default | María Bru Muñoz - Banco de España | Multilateral Financing | 2023 |
The Employment Cost of Sovereign Default | Neele Balke - University of Chicago | Macroeconomic Analysis | 2023 |
Debt and Economic Growth: Does Size Matter? Evidence from Dynamic Parametric and Static Non-parametric Approaches | Gerardo Reyes-Tagle, Jorge Muñoz - Inter-American Development Bank | Macroeconomic Analysis | 2023 |
Sub-Sahara Africa, Another Debt Crises? | Khan Teyim Pila - Independent | Economic Policies | 2023 |
Sovereign Risk, Debt Composition and Exchange Rate Regimes | Wojtek Paczos, Alice Keyser - Cardiff University, University of Bristol | Financial Analysis | 2023 |
The Role of International Political Stability on Two-Centuries of Sovereign Defaults | Consuelo Silva Buston, Marcela Valenzuela, Ilknur Zer - Pontificia Universidad Católica de Chile, Board of Governors of the Federal Reserve System | Financial Analysis | 2023 |
Debt Mutualization in the Euro Area: A Quantitative Exploration | Sakai Ando, Giovanni Dell’Ariccia, Pierre-Olivier Gourinchas, Guido Lorenzoni, Adrian Peralta-Alva, Francisco Roch - International Monetary Fund, University of Chicago Booth School of Business | Institutional and Organizational Framework | 2023 |
How Large is the Sovereign Greenium? | Sakai Ando, Chenxu Fu, Francisco Roch, Ursula Wiriadinata - International Monetary Fund, University of Tokyo | Financial Analysis | 2023 |
Sovereign Debt Vulnerabilities in Asia and the Pacific | Benno Ferrarini, Suzette Dagli, Paul Mariano - ADB - Asian Development Bank | Economic Policies | 2023 |
811-820 of 5793 elements