Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Beyond Borders: Assessing the Influence of Geopolitical Tensions on Sovereign Risk Dynamics | António Afonso, José Alves, Sofia Monteiro - ISEG | Macroeconomic Analysis | 2023 |
| Sovereign Debt Sustainability, the Carbon Budget and Climate Damages | Caterina Seghini - University of Geneva | Macroeconomic Analysis | 2023 |
| Debt Management and Strategic Interactions in Top-down Bureaucracy: Evidence from China | Xi Qu, Zhiwei Xu, Jinxiang Yu - Shanghai Jiao Tong University, Fudan University | Subnational Debt | 2023 |
| The Demographic Burden in Shifting Local Government Implicit Debt: Evidence from China | Tianyuan Jiang, Manling Zhang, Jing Chen - Central University of Finance and Economics, Jilin University, Peking University | Subnational Debt | 2023 |
| Sovereign Debt Restructuring and Reduction in Debt-to-GDP Ratio | Sakai Ando, Tamon Asonuma, Prachi Mishra, Alexandre Sollaci - International Monetary Fund | Debt Policy | 2023 |
| Banks’ Portfolio of Government Debt and Sovereign Risk | José Alves, António Afonso, Sofia Monteiro - ISEG | Cost and Risk | 2023 |
| Analyzing Risk Spillovers in Regional and Global Sovereign Bond Markets: The Influence of ASEAN Emerging Countries Using a Time-Varying Matrix Autoregressive Model | Ying Chen, Jiazi Chen, Wei Li, Gazi Salah Uddin - National University of Singapore, Linkoping University | Financial Analysis | 2023 |
| On the Transmission of Credit and Liquidity Risks a Network Analysis for Emu Sovereign Debt Markets | Adrian Fernandez-Perez, Marta Gómez-Puig, Simon Sosvilla-Rivero - Auckland University of Technology, University of Barcelona, UCM Institute for Economic Analysis | Cost and Risk | 2023 |
| Revisiting Uribe (2022) through a fiscal lens: State-dependent (neo-)Fisher effects under changing household beliefs in sustainable public debt to GDP | Helmut Herwartz, Lasse Trienens - University of Göttingen | Macroeconomic Analysis | 2023 |
| Debt Reduction in Latin America and the Caribbean | Ugo Panizza, Andrew Powell - Graduate Institute of International and Development Studies (IHEID), Inter-American Development Bank and Williams College | Debt Restructuring | 2023 |
841-850 of 5986 elements