Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| A Comprehensive Macroeconomic Uncertainty Measure for the Euro Area and its Implications to COVID-19 | Mariarosaria Comunale, Anh D. M. Nguyen - IMF | Macroeconomic Analysis | 2023 |
| Breaking the Cycle of Debt: Addressing the Reasons behind High Indebtedness in Africa and Recommendations for Sustainable Solutions | AFRODAD | Debt Policy | 2023 |
| Lessons from Argentina’s Default on its International Sovereign Debt | Roberto E Silva, Martín Campbell, Agustina M Ranieri - Marval, O’Farrell, Mairal | Debt Restructuring | 2023 |
| Financial Stress and Economic Activity: Evidence from a New Worldwide Index | Hites Ahir et al. - IMF | Financial Analysis | 2023 |
| Emerging Asia's $23.2 Trillion Answer to Economic Shocks: Local Currency Bond Markets | Cheonkoo Kim et al. - Asian Development Blog | Financial Analysis | 2023 |
| China as an International Lender of Last Resort | Sebastian Horn Bradley C. Parks Carmen M. Reinhart Christoph Trebesch - The World Bank | Macroeconomic Analysis | 2023 |
| Government spending with increasing risk: sovereign debt, liquidity preference, and the fiscal-monetary nexus | Nina Heichacker - University of Rhode Island | Financial Analysis | 2023 |
| On a lender of last resort with a central bank and a stability Fund | Giovanni Callegari , Ramon Marimon , Adrien Wicht , Luca Zavallon - ESM, Universitat Pompeu Fabra, European University Institute, ESM | Economic Policies | 2023 |
| Shedding a light on domestic debt | David Mihalyi, Diego Rivetti, Zsolt Bango - World Bank | Financial Analysis | 2023 |
| Energy shocks as Keynesian supply shocks: implications for fiscal policy | Enisse Kharroubi, Frank Smets - BIS, European Central Bank, Ghent University | Macroeconomic Analysis | 2023 |
881-890 of 5986 elements