Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Public Confidence and Debt Management: A Model and a Case Study of Italy | Alberto Alesina, Alessandro Prati, Guido Tabellini - Department of Economics, Harvard Univeristy and CEPR: aalesina@harvard.edu, Bank of Italy, IGIER and CEPR guido.tabellini@uni-bocconi.it | Active Debt Management | 1990 |
| Diversifying market and default risk in high grade sovereign bond portfolios | Myles Brennan, Adam Kobor, Vidhya Rustaman - Investment Management Department of the World Bank Treasury., Investment Management Department of the World Bank Treasury., Investment Management Department of the World Bank Treasury. | Active Debt Management | 2011 |
| Counterparty Risk Management - Measurement, Pricing and Regulation | Eduardo Canabarro, Michael Pykhtin - Morgan Stanley, U.S. Federal Reserve Board. | Active Debt Management | 2014 |
| Portfolio Construction and Risk Budgeting (5th Edition) | Bernd Scherer - Chief Scientific Officer for First Private Asset Management | Active Debt Management | 2015 |
| Global Financial Stability Report - Sovereigns, Funding, and Systemic Liquidity | Monetary Fund International | Active Debt Management | 2010 |
| Book - Collateral and Financial Plumbing | Manmohan Singh - IMF. | Active Debt Management | 2014 |
| The Futures Bond Basis | Moorad Choudhry - Vice-president with JPMorgan Chase in London | Active Debt Management | 2006 |
| Report on asset securitisation incentives | Basel Committee on Banking Supervision The Joint Forum - BIS | Active Debt Management | 2011 |
| Inflation Markets: A Comprehensive and Cohesive Guide | Paul Canty, Markus Heider | Active Debt Management | 2012 |
| Stress Testing: Approaches, Methods and Applications | Akhtar Siddique, Iftekhar Hasan - Deputy Director of Enterprise Risk Analysis Division of the Comptroller of the Currency (OCC), Washington, USA, Schools of Business of Fordham University New York. | Active Debt Management | 2013 |
81-90 of 96 elements