Page content
Focus Archive
Search mode by keywords
| Title | Author/Affiliation | Area | Date of Publication |
|---|---|---|---|
| Africa’s domestic debt boom: New evidence from the African Debt Database | Mark Manger et Al. - University of Toronto, Geneva Graduate Institute, Global Sovereign Advisory, Kiel University, UNECA | Africa | 11/3/25 |
| A Stocktaking of the Current International Architecture for Resolving Sovereign Debt involving Private Sector Creditors | IMF | EMDEs | 11/3/25 |
| Climate risk and sovereign yields: Why fiscal space and development status matter | Sofia Anyfantaki et al. - ECB | 11/3/25 | |
| Can Debt-for-Development Swaps become an asset class? | Yoan Raih - Finance for Development Lab | Global | 11/3/25 |
| Demystifying Repo Haircuts | Andy Hill, Alexander Westphal - ICMA | Global | 9/26/25 |
| Preparing An Annual Borrowing Plan | Oumar Dissou et al. - IMF | Emerging Markets | 9/17/25 |
| Decoding climate-related risks in sovereign bond pricing: a global perspective | Sofia Anyfantaki et Al. - ECB, Sveriges Riksbank; BIS, Czech National Bank, Bank of Greece | Global | 7/21/25 |
| Dealer constraints and government bond markets: A transatlantic perspective | Falk Bräuning, Martin Scheicher, Hillary Stein - Federal Reserve Bank of Boston, European Central Bank (ECB) | Global | 7/21/25 |
| Navigating the Debt Crisis: Reforming the Common Framework for African Countries | UNDP | Africa | 7/21/25 |
| Tokenisation of government bonds: assessment and roadmap | Iñaki Aldasoro et Al. - BIS | Global | 7/21/25 |
1-10 of 203 elements