Page content
Focus Archive
Search mode by keywords
Title | Author/Affiliation | Area | Date of Publication |
---|---|---|---|
2024 Global Debt Monitor | IMF | Global | 1/17/25 |
Incorporating political risk into analysis of sovereign debt sustainability | Samantha Ajovala et al. - University of Palermo | Global | 12/20/24 |
Guidance on Sovereign SDG Bonds for Countries and Investors | Financing for Sustainable Development, UNDP, GISD Alliance | Emerging Markets | 12/10/24 |
International Debt Report 2024 | World Bank | Low- and Middle-Income Countries (LMICs) | 12/9/24 |
Dangerous liaisons: Debt supply and convenience yield spillovers in the euro area | Matthieu Bellon, Matthias Gnewuch - European Stability Mechanism (ESM) | European Union | 11/26/24 |
The IMF’s April 2024 Policy Reforms and Sovereign Debt Restructuring | C. Randall Henning - School of International Service, American University | 10/28/24 | |
Tackling the Vicious Circle – The Interim Report of the Expert Review on Debt, Nature and Climate | The Independent Expert Group | Emerging Markets | 10/28/24 |
Hedge funds: good or bad for market functioning? | Federico Maria Ferrara et al - ECB | Euro area | 9/23/24 |
The green transition and public finances: Balancing climate mitigation and fiscal sustainability | Stéphane Dees, Caterina Seghini - Banque De France | European Union | 9/23/24 |
Multilateral Development Finance 2024 | OECD | EMDEs | 9/16/24 |
1-10 of 173 elements