Page content
News Archive
Search mode by keywords
Title | Date | Area | Country |
---|---|---|---|
World Bank: GCC growth to rebound to 4.8% by 2027 as oil output and non-oil sectors rise | 6/19/25 | Gulf Cooperation Council (GCC) | |
World Bank cuts 2025 forecasts for 70% of economies as global growth slows to 2.3% | 6/19/25 | Global | |
BoE leaves interest rates on hold at 4.25% | 6/19/25 | United Kingdom | |
IMF projects six percent growth for Zimbabwe in 2025 | 6/19/25 | Zimbabwe | |
Norges Bank surprises markets with 25 basis points rate cut | 6/19/25 | Norway | |
World Bank approves $640mn for Bangladesh’s LNG and clean air projects | 6/19/25 | Bangladesh | |
Russia is on the Verge of Recession, says Economy Minister | 6/19/25 | Russia | |
Greece’s debt profile supports resilience but improving market liquidity remains key | 6/19/25 | Greece | |
Austria records 3 pct inflation in May, driven by housing, energy costs | 6/19/25 | Austria | |
S. Korean gov't proposes 14.7 bln USD supplementary budget | 6/19/25 | South Korea |
1-10 of 9072 elements